OMS introduction letter and links, Sibert's answer (9 October 2026)
OMS (Lou Wullms) sent its introduction letter, filed in docs/equipment/oms/: wet-room units with reference prices, two 4-cell configurations (EUR 224,000 basic with two EFS2-200, EUR 311,000 advanced with one AEFS4-250 and PLC; installation days extra), capacities of 24 and 32 shells in an 8-hour day, utilities, rooms, staffing, used equipment, and five contacts for buying a cutting lathe. Recorded in galvanics.md (tables, our reading: the advanced units add up to EUR 314,000, know-how transfer is left out of both totals although CNX has no plating know-how, the basic set has no passivation unit), the exhibitor follow-ups, vendor landscape (new section on used lathes and cutting-room contacts, plus Lou's three websites), supplier map, roadmap items 6 and 13, total investment (basis note only, block unchanged) and the scale people estimate. Open: forward the letter to Simona, as Lou asked. Sibert (Ian Locke, 9 October): footprints and formal quotations when we are ready; settle the pressing side first, hopefully with Pheenix, and mention his recommendation if we do; impressed by the green-factory plans (supplier feedback). Open: pass on the recommendation if Pheenix is chosen. CNX-01 in proplan: OMS basic and advanced added as options to D-002 with their reference prices in THB; budget line 3 notes the OMS range.
This commit is contained in:
1 parent
90d8a3778a
commit
f1334f4756
9 files changed
+235
-27
No files matched your search
@@ -18,7 +18,7 @@ July 2026; the underlying THB estimates are unchanged, because EUR/THB at
|
||||
|---|---|---|---|
|
||||
| Newbilt semi-auto line, full Duplex | 350k – 370k | 11.5M – 12.2M | 2024 quote EUR 200,500 (~USD 232k) + quoted 2nd press/extruder ~USD 115k; expired, needs re-quote |
|
||||
| 2 automated presses (Pheenix AD12) | 580k – 920k | 19.1M – 30.5M | unverified ~USD 340k/press indicative + delivery and commissioning |
|
||||
| Galvanics line (Digital Matrix or Pheenix Alpha) | 320k – 650k | 10.7M – 21.4M | six-figure-USD turnkey inference from vendor research; the Pheenix range (2024 flyers, [galvanics and stamper prep](../equipment/galvanics.md)) is unpriced too |
|
||||
| Galvanics line (Digital Matrix or Pheenix Alpha) | 320k – 650k | 10.7M – 21.4M | six-figure-USD turnkey inference from vendor research; the Pheenix range (2024 flyers, [galvanics and stamper prep](../equipment/galvanics.md)) is unpriced too; OMS's reference prices (letter, 9 October 2026) put a complete 4-cell wet room at EUR 224k basic to 311k advanced (~USD 259k to 359k; ~270k to 371k with know-how transfer), installation and water treatment extra: at or below this block's low end, kept until quotes exist |
|
||||
| Zero-discharge water treatment (ZLD) | 90k – 240k | 3.0M – 8.0M | utilities CSV option row |
|
||||
| Stamper prep (Sibert VSP, VSF, VSC) | 60k – 170k | 1.9M – 5.7M | estimate kept until the re-base; Sibert has since confirmed USD 250k for the three (its time, spares, shipping and travel extra), the difference is in the table below |
|
||||
| Mastering and cutting room (Agnew or Sillitoe lathe system, cutter amps, console, room treatment) | 290k – 580k | 9.6M – 19.1M | estimate, bespoke market; the Sillitoe SDMS lists at USD 125k for lathe, head, amplifier and automation (ex tax, shipping), which makes the low end reachable; band kept until both quotes exist |
|
||||
|
||||
Reference in new issue
Block a user