B4L
Updated 2026-10-29 09:38:48 +07:00
Updated 2026-10-27 17:08:43 +07:00
Updated 2026-10-23 10:37:46 +07:00
Updated 2026-10-22 17:35:40 +07:00
Updated 2026-10-22 17:35:36 +07:00
Updated 2026-10-16 19:01:22 +07:00
Updated 2026-10-15 16:40:05 +07:00
KiCad 10 plugin: DC/AC resistance, power and via currents of copper zone fills (multi-layer FDM solver)
Updated 2026-08-31 11:44:45 +07:00
Measurement data behind buildfor.life/comparisons: lamp SPD, TM-30 and metrics, and solar charge controller efficiency sweeps.
Updated 2026-07-09 16:23:01 +07:00
Updated 2026-07-07 17:07:37 +07:00
Updated 2026-07-01 13:30:31 +07:00
Updated 2026-05-15 13:26:53 +07:00
Source for LumenPnP Feeders
Updated 2026-04-10 17:06:40 +07:00
Updated 2026-03-12 13:37:24 +07:00

Members 1