Fleet: each Duplex has an EX 50 main and an EX 35 colour extruder

Correction from the user: the two Duplex systems are not in the
two-extruder configuration. Each runs two HRP 12 presses from an EX 50
main extruder with an EX 35 auxiliary extruder beside it for a second
colour; the Classic stays. Fleet still five presses. Updated in
pressing-line (table, phasing, re-quote: EX 50 vs the VEX 50 of the 2024
quote, and whether one EX 50 keeps both presses at full rate), scale,
total investment (wording; estimates unchanged), roadmap item 4, README.
This commit is contained in:
grabowski committed 2026-10-10 16:11:46 +07:00
1 parent c50417668b
commit 3a758fcffb
5 files changed
+29 -24

No files matched your search

+1 -1
View File
@@ -47,7 +47,7 @@ building, software and stamper prep lines, and the contingency on top).
| Artist platform, public side (calculator, campaigns, payments) | 40k – 90k | 1.3M – 3.0M | estimate, [artist platform](../artist-platform.md) |
| PVC material lab, day-one tier (incl. plaque press and sample conditioning) | 55k – 150k | 1.8M – 5.0M | estimate, [quality automation](../quality-automation.md); not costed in the metrology block above. The mature tier (torque rheometer, DSC, FTIR, ~120k – 240k) is deferred, with partner labs in between |
| Stamper prep re-priced: USD 250k for VSP, VSF and VSC against the 60k – 170k block above | +190k (low case) / +80k (high case) | +6.3M / +2.6M | Sibert's budget confirmation, email of 5 October 2026 ([galvanics and stamper prep](../equipment/galvanics.md)); itemised quotation to follow. Its time, spare parts, shipping and travel are extra and fall into the freight/installation and spares blocks above |
| Press fleet changed (October 2026) to two Newbilt Duplex systems with an extruder per press plus one Newbilt Classic, replacing the two blocks above (930k – 1,290k): Duplex system 1 as the first block (350k – 370k), system 2 ~230k – 300k (two press and extruder sets at the quoted ~115k each, plus its hydraulic unit, estimate), the Classic ~290k – 460k (the AD12 band per press as a placeholder; no Newbilt price on file) | −60k (low case) / −160k (high case) | −2.0M / −5.3M | estimate, [pressing line](../equipment/pressing-line.md); the Newbilt re-quote replaces it. The utilities for five presses are not re-sized yet ([scale](../scale.md)) |
| Press fleet changed (October 2026) to two Newbilt Duplex systems (two presses each, EX 50 main extruder and EX 35 colour extruder) plus one Newbilt Classic, replacing the two blocks above (930k – 1,290k): Duplex system 1 as the first block (350k – 370k; the quote's second-extruder option becomes the EX 35), system 2 ~230k – 300k (two presses at the quoted ~115k per press and extruder set as the yardstick, plus hydraulic unit and EX 35, estimate; no EX 35 price on file), the Classic ~290k – 460k (the AD12 band per press as a placeholder; no Newbilt price on file) | −60k (low case) / −160k (high case) | −2.0M / −5.3M | estimate, [pressing line](../equipment/pressing-line.md); the Newbilt re-quote replaces it. The utilities for five presses are not re-sized yet ([scale](../scale.md)) |
| **Added so far** | **~420k – 610k** | **~13.8M – 20.2M** | about 8 to 10% on the full-vision subtotal |
## Phased entry