adds keepout copper for floor countersink. this commit represents rev07

This commit is contained in:
Stephen Hawes
2023-03-06 20:27:08 -05:00
parent 62ba6c3f3e
commit 35026b4748

View File

@@ -410,7 +410,8 @@
(net 3 "VIN") (pinfunction "Pin_5") (pintype "passive") (tstamp c88340d4-f51e-4560-b5d7-7144fb4e8a04)) (net 3 "VIN") (pinfunction "Pin_5") (pintype "passive") (tstamp c88340d4-f51e-4560-b5d7-7144fb4e8a04))
) )
(gr_circle (center 25.2 37) (end 22.2 37) (layer "B.SilkS") (width 0.12) (fill none) (tstamp 83954d87-580b-42e1-8971-83193d38da4e)) (gr_circle (center 25.2 37) (end 22.25 37) (layer "B.SilkS") (width 0.12) (fill none) (tstamp 83954d87-580b-42e1-8971-83193d38da4e))
(gr_circle (center 25.2 37) (end 28.5 37) (layer "Eco2.User") (width 0.2) (fill solid) (tstamp 7b2daaff-2807-493a-a891-7e134b56d607))
(gr_line (start 32.650114 40.6) (end 32.65 56.2) (layer "Edge.Cuts") (width 0.05) (tstamp 0c95ece9-75bf-4b17-a206-45cadd4125d2)) (gr_line (start 32.650114 40.6) (end 32.65 56.2) (layer "Edge.Cuts") (width 0.05) (tstamp 0c95ece9-75bf-4b17-a206-45cadd4125d2))
(gr_line (start 34.650114 25.113687) (end 34.650114 40.6) (layer "Edge.Cuts") (width 0.05) (tstamp 274b3e97-1cec-4af2-8ebe-e67dd6978acc)) (gr_line (start 34.650114 25.113687) (end 34.650114 40.6) (layer "Edge.Cuts") (width 0.05) (tstamp 274b3e97-1cec-4af2-8ebe-e67dd6978acc))
(gr_line (start 29.650114 25.113687) (end 21.250114 25.113687) (layer "Edge.Cuts") (width 0.05) (tstamp ae161d19-8d34-49e2-a9ba-dc74ad0f9b43)) (gr_line (start 29.650114 25.113687) (end 21.250114 25.113687) (layer "Edge.Cuts") (width 0.05) (tstamp ae161d19-8d34-49e2-a9ba-dc74ad0f9b43))
@@ -421,7 +422,7 @@
(gr_text "50" (at 26 29.25) (layer "B.SilkS") (tstamp dbbd54b2-ab91-4500-b879-7508f1cc656a) (gr_text "50" (at 26 29.25) (layer "B.SilkS") (tstamp dbbd54b2-ab91-4500-b879-7508f1cc656a)
(effects (font (size 3 3) (thickness 0.5)) (justify mirror)) (effects (font (size 3 3) (thickness 0.5)) (justify mirror))
) )
(gr_text "Feeder Floor\nREV06" (at 32.6 25.9 270) (layer "F.SilkS") (tstamp 6e62385a-8df4-43d8-8fbc-b05cd0230f76) (gr_text "Feeder Floor\nREV07" (at 32.6 25.9 270) (layer "F.SilkS") (tstamp 6e62385a-8df4-43d8-8fbc-b05cd0230f76)
(effects (font (size 0.75 0.75) (thickness 0.1)) (justify left)) (effects (font (size 0.75 0.75) (thickness 0.1)) (justify left))
) )
@@ -2639,9 +2640,6 @@
(xy 30.876109 36.108325) (xy 30.876109 36.108325)
(xy 30.863403 36.151598) (xy 30.863403 36.151598)
(xy 30.858101 36.169654) (xy 30.858101 36.169654)
(xy 30.857461 36.174102)
(xy 30.85746 36.174109)
(xy 30.857064 36.176869)
(xy 30.85 36.226) (xy 30.85 36.226)
(xy 30.85 36.576283) (xy 30.85 36.576283)
(xy 30.849872 36.581888) (xy 30.849872 36.581888)
@@ -2667,6 +2665,9 @@
(xy 29.971555 38.273851) (xy 29.971555 38.273851)
(xy 29.928103 38.351533) (xy 29.928103 38.351533)
(xy 29.908101 38.419654) (xy 29.908101 38.419654)
(xy 29.907461 38.424102)
(xy 29.90746 38.424109)
(xy 29.900978 38.469201)
(xy 29.9 38.476) (xy 29.9 38.476)
(xy 29.9 39.524) (xy 29.9 39.524)
(xy 29.90457 39.566512) (xy 29.90457 39.566512)
@@ -3208,145 +3209,126 @@
(xy 24.630207 45.724137) (xy 24.630207 45.724137)
(xy 24.62952 45.730262) (xy 24.62952 45.730262)
(xy 21.450038 45.730262) (xy 21.450038 45.730262)
(xy 21.450058 40.274) (xy 21.450067 37.871455)
(xy 21.45007 37.042095) (xy 21.470069 37.803335)
(xy 23.345028 37.042095) (xy 21.523725 37.756842)
(xy 23.370534 37.309431) (xy 21.593999 37.746739)
(xy 23.434364 37.570285) (xy 21.65858 37.776232)
(xy 23.436076 37.574511) (xy 21.697774 37.838845)
(xy 23.436077 37.574515) (xy 21.71299 37.895632)
(xy 23.464754 37.645315) (xy 21.771498 38.113988)
(xy 23.535182 37.819192) (xy 21.772683 38.117076)
(xy 23.670875 38.050938) (xy 21.772684 38.117078)
(xy 23.746151 38.145066) (xy 21.791384 38.165792)
(xy 23.785225 38.193925) (xy 21.906723 38.466261)
(xy 23.838601 38.260669) (xy 22.07803 38.80247)
(xy 24.034846 38.443991) (xy 22.283542 39.118931)
(xy 24.074575 38.471552) (xy 22.521007 39.412176)
(xy 24.251746 38.594461) (xy 22.787824 39.678993)
(xy 24.251751 38.594464) (xy 23.081069 39.916458)
(xy 24.255499 38.597064) (xy 23.39753 40.12197)
(xy 24.259584 38.599096) (xy 23.400464 40.123465)
(xy 24.259587 38.599098) (xy 23.400471 40.123469)
(xy 24.375718 38.656872) (xy 23.695906 40.274)
(xy 24.495938 38.71668) (xy 23.733739 40.293277)
(xy 24.500272 38.718101) (xy 23.860982 40.342121)
(xy 24.500275 38.718102) (xy 24.011645 40.399955)
(xy 24.746793 38.798915) (xy 24.086012 40.428502)
(xy 24.746798 38.798916) (xy 24.450491 40.526163)
(xy 24.751126 38.800335) (xy 24.62913 40.554457)
(xy 24.755617 38.801115) (xy 24.819933 40.584678)
(xy 24.755618 38.801115) (xy 24.819941 40.584679)
(xy 25.011936 38.84562) (xy 24.823181 40.585192)
(xy 25.011944 38.845621) (xy 25.2 40.60494)
(xy 25.015717 38.846276) (xy 25.576819 40.585192)
(xy 25.019554 38.846467) (xy 25.580059 40.584679)
(xy 25.098996 38.850422) (xy 25.580067 40.584678)
(xy 25.099004 38.850422) (xy 25.77087 40.554457)
(xy 25.100567 38.8505) (xy 25.949509 40.526163)
(xy 25.268223 38.8505) (xy 26.313988 40.428502)
(xy 25.270491 38.850335) (xy 26.388356 40.399955)
(xy 25.270503 38.850335) (xy 26.539018 40.342121)
(xy 25.400823 38.840879) (xy 26.666261 40.293277)
(xy 25.467846 38.836016) (xy 26.704094 40.274)
(xy 25.472301 38.835032) (xy 26.999529 40.123469)
(xy 25.472304 38.835032) (xy 26.999536 40.123465)
(xy 25.72562 38.779105) (xy 27.00247 40.12197)
(xy 25.725624 38.779104) (xy 27.318931 39.916458)
(xy 25.73008 38.77812) (xy 27.612176 39.678993)
(xy 25.897617 38.714646) (xy 27.878993 39.412176)
(xy 25.976941 38.684593) (xy 28.116458 39.118931)
(xy 25.976944 38.684592) (xy 28.32197 38.80247)
(xy 25.981211 38.682975) (xy 28.493277 38.466261)
(xy 26.215976 38.552574) (xy 28.608616 38.165792)
(xy 26.316312 38.476) (xy 28.627316 38.117078)
(xy 26.425833 38.392417) (xy 28.627317 38.117076)
(xy 26.425837 38.392413) (xy 28.628502 38.113988)
(xy 26.429458 38.38965) (xy 28.726163 37.749509)
(xy 26.617185 38.197614) (xy 28.785192 37.376819)
(xy 26.775225 37.980491) (xy 28.80494 37)
(xy 26.862313 37.814963) (xy 28.785192 36.623181)
(xy 26.89814 37.746868) (xy 28.779097 36.584695)
(xy 26.898143 37.746862) (xy 28.726679 36.253752)
(xy 26.900265 37.742828) (xy 28.726163 36.250491)
(xy 26.934701 37.645315) (xy 28.628502 35.886012)
(xy 26.988165 37.493916) (xy 28.592179 35.791386)
(xy 26.988165 37.493915) (xy 28.494461 35.536824)
(xy 26.989688 37.489603) (xy 28.493277 35.533739)
(xy 27.04162 37.226122) (xy 28.450348 35.449486)
(xy 27.041847 37.221566) (xy 28.323469 35.200471)
(xy 27.054745 36.962474) (xy 28.323465 35.200464)
(xy 27.054745 36.962468) (xy 28.32197 35.19753)
(xy 27.054972 36.957905) (xy 28.116458 34.881069)
(xy 27.029466 36.690569) (xy 27.878993 34.587824)
(xy 27.004269 36.587594) (xy 27.612176 34.321007)
(xy 26.966721 36.434149) (xy 27.318931 34.083542)
(xy 26.965636 36.429715) (xy 27.00247 33.87803)
(xy 26.864818 36.180808) (xy 26.999536 33.876535)
(xy 26.729125 35.949062) (xy 26.999529 33.876531)
(xy 26.618211 35.810371) (xy 26.669201 33.708221)
(xy 26.564251 35.742897) (xy 26.666261 33.706723)
(xy 26.56425 35.742895) (xy 26.389353 33.600428)
(xy 26.561399 35.739331) (xy 26.317078 33.572684)
(xy 26.365154 35.556009) (xy 26.317076 33.572683)
(xy 26.212629 35.450198) (xy 26.313988 33.571498)
(xy 26.148254 35.405539) (xy 25.949509 33.473837)
(xy 26.148249 35.405536) (xy 25.710543 33.435988)
(xy 26.144501 35.402936) (xy 25.580067 33.415322)
(xy 26.140416 35.400904) (xy 25.580059 33.415321)
(xy 26.140413 35.400902) (xy 25.576819 33.414808)
(xy 25.96856 35.315407) (xy 25.2 33.39506)
(xy 25.904062 35.28332) (xy 24.823181 33.414808)
(xy 25.899728 35.281899) (xy 24.819941 33.415321)
(xy 25.899725 35.281898) (xy 24.819933 33.415322)
(xy 25.653207 35.201085) (xy 24.689457 33.435988)
(xy 25.653202 35.201084) (xy 24.450491 33.473837)
(xy 25.648874 35.199665) (xy 24.086012 33.571498)
(xy 25.644382 35.198885) (xy 24.082924 33.572683)
(xy 25.388064 35.15438) (xy 24.082922 33.572684)
(xy 25.388056 35.154379) (xy 24.010647 33.600428)
(xy 25.384283 35.153724) (xy 23.733739 33.706723)
(xy 25.375622 35.153293) (xy 23.730799 33.708221)
(xy 25.301004 35.149578) (xy 23.400471 33.876531)
(xy 25.300996 35.149578) (xy 23.400464 33.876535)
(xy 25.299433 35.1495) (xy 23.39753 33.87803)
(xy 25.131777 35.1495) (xy 23.081069 34.083542)
(xy 25.129509 35.149665) (xy 22.787824 34.321007)
(xy 25.129497 35.149665) (xy 22.521007 34.587824)
(xy 24.999177 35.159121) (xy 22.283542 34.881069)
(xy 24.932154 35.163984) (xy 22.07803 35.19753)
(xy 24.927699 35.164968) (xy 22.076535 35.200464)
(xy 24.927696 35.164968) (xy 22.076531 35.200471)
(xy 24.67438 35.220895) (xy 21.949652 35.449486)
(xy 24.674376 35.220896) (xy 21.906723 35.533739)
(xy 24.66992 35.22188) (xy 21.905539 35.536824)
(xy 24.575412 35.257686) (xy 21.807822 35.791386)
(xy 24.423059 35.315407) (xy 21.771498 35.886012)
(xy 24.423056 35.315408) (xy 21.69778 36.161134)
(xy 24.418789 35.317025) (xy 21.66083 36.221755)
(xy 24.184024 35.447426) (xy 21.596969 36.252776)
(xy 24.180392 35.450198) (xy 21.526475 36.244348)
(xy 23.974167 35.607583) (xy 21.471727 36.199145)
(xy 23.974163 35.607587) (xy 21.450074 36.128521)
(xy 23.970542 35.61035)
(xy 23.782815 35.802386)
(xy 23.78013 35.806075)
(xy 23.654171 35.979124)
(xy 23.624775 36.019509)
(xy 23.612581 36.042686)
(xy 23.50186 36.253132)
(xy 23.501857 36.253138)
(xy 23.499735 36.257172)
(xy 23.498215 36.261477)
(xy 23.498213 36.261481)
(xy 23.438804 36.429715)
(xy 23.410312 36.510397)
(xy 23.35838 36.773878)
(xy 23.358153 36.778431)
(xy 23.358153 36.778434)
(xy 23.348992 36.962474)
(xy 23.345028 37.042095)
(xy 21.45007 37.042095)
(xy 21.450113 25.439687) (xy 21.450113 25.439687)
(xy 21.470115 25.371566) (xy 21.470115 25.371566)
(xy 21.523771 25.325073) (xy 21.523771 25.325073)