Update runbook docs for web01 reverse proxy and per-host ACME keys
Reflect web01 in the machines table and monitoring scrape list, note Grafana is now also published publicly via web01's reverse proxy, add the CNX Uptime dashboard, and document the dedicated acme_mx1/acme_web01 DNS-01 keys.
This commit is contained in:
@@ -6,12 +6,13 @@ this book is built from `docs/` and served on `control` over the ZeroTier mesh.
|
||||
|
||||
## Machines
|
||||
|
||||
| Machine | Role | Public IPv4 | Public IPv6 |
|
||||
| --------- | ------------------------------------- | ---------------- | ----------------------- |
|
||||
| `control` | ZeroTier controller, monitoring, docs | `77.42.68.181` | `2a01:4f9:c013:e6d0::1` |
|
||||
| `ns1` | Knot DNS **primary** (master) | `46.224.170.206` | `2a01:4f8:c014:b5c5::1` |
|
||||
| `ns2` | Knot DNS **secondary** (slave) | `157.180.70.82` | `2a01:4f9:c014:6d87::1` |
|
||||
| `mx1` | Mail server (**MX** for cnx.email) | `5.223.65.38` | `2a01:4ff:2f0:1963::1` |
|
||||
| Machine | Role | Public IPv4 | Public IPv6 |
|
||||
| --------- | -------------------------------------- | ---------------- | ----------------------- |
|
||||
| `control` | ZeroTier controller, monitoring, docs | `77.42.68.181` | `2a01:4f9:c013:e6d0::1` |
|
||||
| `ns1` | Knot DNS **primary** (master) | `46.224.170.206` | `2a01:4f8:c014:b5c5::1` |
|
||||
| `ns2` | Knot DNS **secondary** (slave) | `157.180.70.82` | `2a01:4f9:c014:6d87::1` |
|
||||
| `mx1` | Mail server (**MX** for cnx.email) | `5.223.65.38` | `2a01:4ff:2f0:1963::1` |
|
||||
| `web01` | Public reverse proxy (TLS termination) | `5.223.55.246` | `2a01:4ff:2f0:2d8f::1` |
|
||||
|
||||
## Access
|
||||
|
||||
|
||||
Reference in New Issue
Block a user