docs: ping-collector in production since 2026-10-17
This commit is contained in:
1 parent
c8e89840b5
commit
785836dcd8
2 files changed
+3
-3
No files matched your search
@@ -1,6 +1,6 @@
|
|||||||
# A Rust rewrite: assessment
|
# A Rust rewrite: assessment
|
||||||
|
|
||||||
Status: **in progress.** Phase 1 (collector) is built and verified, deploy pending; see
|
Status: **in progress.** Phase 1 (collector) is in production since 2026-10-17; see
|
||||||
[rust/README.md](../rust/README.md). Spike: [spikes/rust-forecast](../spikes/rust-forecast/README.md).
|
[rust/README.md](../rust/README.md). Spike: [spikes/rust-forecast](../spikes/rust-forecast/README.md).
|
||||||
|
|
||||||
## Short version
|
## Short version
|
||||||
@@ -82,7 +82,7 @@ This slows model iteration, which is the most active part of the repo.
|
|||||||
| Phase | Scope | Status |
|
| Phase | Scope | Status |
|
||||||
| --- | --- | --- |
|
| --- | --- | --- |
|
||||||
| 0 | Spike: P.1 features + HGB inference | done, bit-identical |
|
| 0 | Spike: P.1 features + HGB inference | done, bit-identical |
|
||||||
| 1 | `ping-collector`: RID, HII, dams, Open-Meteo | built; live parity with Python on all 9 tables; deploy pending |
|
| 1 | `ping-collector`: RID, HII, dams, Open-Meteo | in production since 2026-10-17 23:09 (Python: `COLLECTION_ENABLED=false`) |
|
||||||
| 2 | Forecast crate + ntfy | next |
|
| 2 | Forecast crate + ntfy | next |
|
||||||
| 3 | Read API | |
|
| 3 | Read API | |
|
||||||
| 4 | Cleanup | |
|
| 4 | Cleanup | |
|
||||||
|
|||||||
+1
-1
@@ -5,7 +5,7 @@ costs and the parity rules are in [docs/RUST_REWRITE.md](../docs/RUST_REWRITE.md
|
|||||||
|
|
||||||
| Crate | Replaces | Status |
|
| Crate | Replaces | Status |
|
||||||
| --- | --- | --- |
|
| --- | --- | --- |
|
||||||
| `collector` (`ping-collector`) | RID, HII/ThaiWater, RID dams and Open-Meteo collection in the Python web app | phase 1: ready to deploy |
|
| `collector` (`ping-collector`) | RID, HII/ThaiWater, RID dams and Open-Meteo collection in the Python web app | phase 1: in production since 2026-10-17 |
|
||||||
|
|
||||||
## ping-collector
|
## ping-collector
|
||||||
|
|
||||||
|
|||||||
Reference in new issue
Block a user