docs: source sweep — P.75 already is the Mae Ngat release signal
Verified from a Thai ISP that lsim.rid.go.th is unreachable (not geo-blocked), then swept for any better-than-daily Mae Ngat source. Key finding: P.75 sits 3.8 km below the dam, reports hourly, and has been a model feature since v1 — the model has always read the dam's actual outflow, hourly and directly. That is the likelier reason the daily reservoir table adds nothing, beyond its publication lag. Intraday reservoir feeds do exist and are open (bigdata-api.rid.go.th SWOC, ThaiWater ridhydro_TUP.16 at the dam) but are snapshot-only with no archive, so they cannot retrain against past events; the HII collector accumulates them from 2026-08-11 for a post-monsoon revisit. Also documents api/dam (whole per-dam range in one request, vs the ~2,900-request per-day loop) and several cross-check mirrors.
This commit is contained in:
@@ -185,6 +185,13 @@ Oct 2024 flood). Mae Kuang Udom Thara is the second upstream reservoir.
|
||||
|---|---|---|
|
||||
| `https://app.rid.go.th/reservoir/api/dams` | **INGESTED** — daily snapshot of all ~35 large dams (storage/inflow/outflow MCM, % of usable). `POST` with form field `date=YYYY-MM-DD` (empty = today); GET returns 404 "Unknown method." Archive ≥ 2009; `level_msl` (`DMD_Q`) populated in older years only. Mae Ngat = `DAM_ID 200103` — hit 113% usable capacity, ~19 MCM/day inflow, in Oct 2024. Collected daily by `src/rid_reservoir.py` into `rid_dams` + `rid_reservoir_daily`; backfill via `scripts/backfill_rid_reservoir.py` | Open, no auth |
|
||||
| `https://lsim.rid.go.th/ForeCast?reservoirid=22` | Mae Ngat daily status/forecast (RID) | **UNREACHABLE — do not plan around it.** Probed 2026-08-13 from a Thai consumer ISP (AIS Fibre, TH) *and* from abroad: DNS resolves (122.154.18.207) but ICMP is 100% loss and ports 80/443/8080 are filtered, while `app.rid.go.th` answers in 0.27 s over the same connection. Down or RID-internal-only — not a geo-block |
|
||||
| `https://app.rid.go.th/reservoir/api/dam` | **Per-dam daily series in ONE request** — `GET` with `dam_id=200103&date_start=YYYY-MM-DD&date_end=YYYY-MM-DD&percent=`. Archive to 2009 (scattered single-day gaps). Far cheaper than the per-day `api/dams` loop the backfill used (one request vs ~2,900); prefer it for gap repair and for adding other dams. Sibling `api/damgraph` takes the same params | Open, no auth |
|
||||
| `https://bigdata-api.rid.go.th` (SWOC) | **Intraday reservoir state** — RID SWOC telemetry, hourly with an explicit `hourly_time_utc` stamp; includes Mae Ngat (`TUP.16`) reservoir level m MSL and % capacity. **Snapshot-only — no archive**, so it can only be accumulated forward | Open, no auth |
|
||||
| ThaiWater `public/waterlevel_load` stations `ridhydro_TUP.16` (at the dam) / `ridhydro_TUP.11` (dam outlet) | Hourly Mae Ngat reservoir level and outlet stage/flow. **Snapshot-only — `waterlevel_graph` returns empty grids for these ids at every era** (verified 2026-08-13). Collected hourly by our HII collector since 2026-08-11; accumulating forward | Open, no auth |
|
||||
| ThaiWater `public/waterlevel_graph` station `P.75` (id 3253) | **The practical dam-release signal**: hourly stage+discharge 3.8 km below the Mae Ngat dam, history to 2019. Already ingested as a core RID station and a model feature since v1 | Open, no auth |
|
||||
| ThaiWater `public/waterlevel_graph` station `MOU301` "สะพานน้ำแม่งัด" (id 1475118) | 10-minute stage on the Mae Ngat *above* the reservoir (inflow arm). History only from ~mid-2025; level only, no discharge | Open, no auth |
|
||||
| ThaiWater `api-v3 .../analyst/dam` (dam.id 53) | EGAT-sourced copy of Mae Ngat carrying reservoir **level in m MSL historically** — the field RID's own API stopped populating (`DMD_Q`) after ~2013. Daily, no observation time | Open, no auth |
|
||||
| `https://tiwrm.hii.or.th/DATA/REPORT/php/rid_bigcm_raw.php?sdate=YYYY-MM-DD` | HII HTML mirror of the RID large-dam daily table. Daily and *intermittent* (2026 YTD publishes ~108 of 225 days) — a cross-check, not a primary source | Open, no auth |
|
||||
| `https://water.egat.co.th` | EGAT dams (Bhumibol/Sirikit) hourly+daily inflow/outflow/level | Endpoint catalog not public; contact EGAT (0-2436-8186). Only relevant downstream of Bhumibol |
|
||||
| ThaiWater `/v2/large-dam/*`, `dam_rulecurve/graph` | All large/medium dams incl. hourly | Requires HII API key (§2.2) |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user