Files
C64PSU/Position/c64psu-bottom_pos.pos

22 lines
1.9 KiB
Plaintext

### Module positions - created on Mon 08 Sep 2025 06:42:52 ###
### Printed by KiBot
## Unit = mm, Angle = deg.
## Side : bottom
# Ref Val Package PosX PosY Rot Side
C19 10uF C_1206_3216Metric 186.4900 -84.4000 -90.0000 bottom
C21 10uF C_0402_1005Metric 189.3316 -82.0192 -90.0000 bottom
C22 100nF C_0402_1005Metric 190.3476 -81.7880 90.0000 bottom
C23 10uF C_1206_3216Metric 199.8200 -48.6700 -90.0000 bottom
C25 10uF C_1206_3216Metric 180.4800 -84.3800 -90.0000 bottom
D2 SMAJ15CA D_SMA 196.6468 -48.7868 90.0000 bottom
R2 20k R_0603_1608Metric 198.3740 -41.5036 -45.0000 bottom
R22 4k7 R_0603_1608Metric 193.9036 -83.0072 90.0000 bottom
R24 4k7 R_0603_1608Metric 193.9036 -86.0552 -90.0000 bottom
R25 470 R_0603_1608Metric 196.1896 -83.7692 0.0000 bottom
R26 205 R_0603_1608Metric 196.9516 -81.4710 90.0000 bottom
R27 470 R_0603_1608Metric 191.0588 -87.0204 180.0000 bottom
R28 20k R_0603_1608Metric 198.6788 -54.4576 -135.0000 bottom
U3 LM321 SOT-23-5 190.9064 -84.5312 180.0000 bottom
U7 LM4041CIM3X-1.2/NOPB SOT-23 199.7456 -83.0072 0.0000 bottom
## End