BeginElementMap v1
2 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 2 3

Edge

ChildCount 20
1 0 12 0 0 ;:Ha1b,E;:H:8,E 0
1 12 12 0 0 ;:C1;:Ha1b:4,E;:H:e,E 0
1 24 12 0 0 ;:C2;:Ha1b:4,E;:H:e,E 0
1 36 12 0 0 ;:C3;:Ha1b:4,E;:H:e,E 0
1 48 12 0 0 ;:C4;:Ha1b:4,E;:H:e,E 0
1 60 12 0 0 ;:C5;:Ha1b:4,E;:H:e,E 0
1 72 12 0 0 ;:C6;:Ha1b:4,E;:H:e,E 0
1 84 12 0 0 ;:C7;:Ha1b:4,E;:H:e,E 0
1 96 12 0 0 ;:C8;:Ha1b:4,E;:H:e,E 0
1 108 12 0 0 ;:C9;:Ha1b:4,E;:H:e,E 0
1 120 12 0 0 ;:Ca;:Ha1b:4,E;:H:e,E 0
1 132 12 0 0 ;:Cb;:Ha1b:4,E;:H:e,E 0
1 144 12 0 0 ;:Cc;:Ha1b:4,E;:H:e,E 0
1 156 12 0 0 ;:Cd;:Ha1b:4,E;:H:e,E 0
1 168 12 0 0 ;:Ce;:Ha1b:4,E;:H:e,E 0
1 180 12 0 0 ;:Cf;:Ha1b:4,E;:H:e,E 0
1 192 12 0 0 ;:C10;:Ha1b:5,E;:H:f,E 0
1 204 12 0 0 ;:C11;:Ha1b:5,E;:H:f,E 0
1 216 12 0 0 ;:C12;:Ha1b:5,E;:H:f,E 0
1 228 12 0 0 ;:C13;:Ha1b:5,E;:H:f,E 0

NameCount 0

Face

ChildCount 20
1 0 6 0 0 ;:Ha1b,F;:H:8,F 0
1 6 6 0 0 ;:C1;:Ha1b:4,F;:H:e,F 0
1 12 6 0 0 ;:C2;:Ha1b:4,F;:H:e,F 0
1 18 6 0 0 ;:C3;:Ha1b:4,F;:H:e,F 0
1 24 6 0 0 ;:C4;:Ha1b:4,F;:H:e,F 0
1 30 6 0 0 ;:C5;:Ha1b:4,F;:H:e,F 0
1 36 6 0 0 ;:C6;:Ha1b:4,F;:H:e,F 0
1 42 6 0 0 ;:C7;:Ha1b:4,F;:H:e,F 0
1 48 6 0 0 ;:C8;:Ha1b:4,F;:H:e,F 0
1 54 6 0 0 ;:C9;:Ha1b:4,F;:H:e,F 0
1 60 6 0 0 ;:Ca;:Ha1b:4,F;:H:e,F 0
1 66 6 0 0 ;:Cb;:Ha1b:4,F;:H:e,F 0
1 72 6 0 0 ;:Cc;:Ha1b:4,F;:H:e,F 0
1 78 6 0 0 ;:Cd;:Ha1b:4,F;:H:e,F 0
1 84 6 0 0 ;:Ce;:Ha1b:4,F;:H:e,F 0
1 90 6 0 0 ;:Cf;:Ha1b:4,F;:H:e,F 0
1 96 6 0 0 ;:C10;:Ha1b:5,F;:H:f,F 0
1 102 6 0 0 ;:C11;:Ha1b:5,F;:H:f,F 0
1 108 6 0 0 ;:C12;:Ha1b:5,F;:H:f,F 0
1 114 6 0 0 ;:C13;:Ha1b:5,F;:H:f,F 0

NameCount 0

Vertex

ChildCount 20
1 0 8 0 0 ;:Ha1b,V;:H:8,V 0
1 8 8 0 0 ;:C1;:Ha1b:4,V;:H:e,V 0
1 16 8 0 0 ;:C2;:Ha1b:4,V;:H:e,V 0
1 24 8 0 0 ;:C3;:Ha1b:4,V;:H:e,V 0
1 32 8 0 0 ;:C4;:Ha1b:4,V;:H:e,V 0
1 40 8 0 0 ;:C5;:Ha1b:4,V;:H:e,V 0
1 48 8 0 0 ;:C6;:Ha1b:4,V;:H:e,V 0
1 56 8 0 0 ;:C7;:Ha1b:4,V;:H:e,V 0
1 64 8 0 0 ;:C8;:Ha1b:4,V;:H:e,V 0
1 72 8 0 0 ;:C9;:Ha1b:4,V;:H:e,V 0
1 80 8 0 0 ;:Ca;:Ha1b:4,V;:H:e,V 0
1 88 8 0 0 ;:Cb;:Ha1b:4,V;:H:e,V 0
1 96 8 0 0 ;:Cc;:Ha1b:4,V;:H:e,V 0
1 104 8 0 0 ;:Cd;:Ha1b:4,V;:H:e,V 0
1 112 8 0 0 ;:Ce;:Ha1b:4,V;:H:e,V 0
1 120 8 0 0 ;:Cf;:Ha1b:4,V;:H:e,V 0
1 128 8 0 0 ;:C10;:Ha1b:5,V;:H:f,V 0
1 136 8 0 0 ;:C11;:Ha1b:5,V;:H:f,V 0
1 144 8 0 0 ;:C12;:Ha1b:5,V;:H:f,V 0
1 152 8 0 0 ;:C13;:Ha1b:5,V;:H:f,V 0

NameCount 0

EndMap
