BeginElementMap v1
9 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 9 3

Edge

ChildCount 6
1 0 12 0 0 ;:Hac6,E;:H:8,E 0
1 12 12 0 0 ;:C1;:Hac6:4,E;:H:e,E 0
1 24 12 0 0 ;:C2;:Hac6:4,E;:H:e,E 0
1 36 12 0 0 ;:C3;:Hac6:4,E;:H:e,E 0
1 48 12 0 0 ;:C4;:Hac6:4,E;:H:e,E 0
1 60 12 0 0 ;:C5;:Hac6:4,E;:H:e,E 0

NameCount 0

Face

ChildCount 6
1 0 6 0 0 ;:Hac6,F;:H:8,F 0
1 6 6 0 0 ;:C1;:Hac6:4,F;:H:e,F 0
1 12 6 0 0 ;:C2;:Hac6:4,F;:H:e,F 0
1 18 6 0 0 ;:C3;:Hac6:4,F;:H:e,F 0
1 24 6 0 0 ;:C4;:Hac6:4,F;:H:e,F 0
1 30 6 0 0 ;:C5;:Hac6:4,F;:H:e,F 0

NameCount 0

Vertex

ChildCount 6
1 0 8 0 0 ;:Hac6,V;:H:8,V 0
1 8 8 0 0 ;:C1;:Hac6:4,V;:H:e,V 0
1 16 8 0 0 ;:C2;:Hac6:4,V;:H:e,V 0
1 24 8 0 0 ;:C3;:Hac6:4,V;:H:e,V 0
1 32 8 0 0 ;:C4;:Hac6:4,V;:H:e,V 0
1 40 8 0 0 ;:C5;:Hac6:4,V;:H:e,V 0

NameCount 0

EndMap
