|
|
KiBot Bill of Materials
|
|
|
Schematic: c64psu Variant: default Revision: Date: 2025-09-08_06-37-37 KiCad Version: 9.0.1+1 |
Component Groups: 46 Component Count: 85 (84 SMD/ 1 THT) (per PCB) Fitted Components: 84 (83 SMD/ 1 THT) (per PCB) Number of PCBs: 1 Total Components: 84 (for 1 PCBs) |
|
| Row | Description | Part | Part Lib | References | Value | Footprint | Footprint Lib | Quantity Per PCB | Build Quantity | Status | Datasheet | Sheetpath | Source BoM | ${DNP} | ${EXCLUDE_FROM_BOARD} | ${EXCLUDE_FROM_SIM} | footprint full | Footprint X | Footprint Y | Footprint Rot | Footprint Side | Footprint Type | Footprint Type NV | Footprint Populate | Footprint X-Size | Footprint Y-Size | ${ITEM_NUMBER} | Net Name | Net Label | Net Class | ${QUANTITY} |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unpolarized capacitor | C | Device | C94 C97 | 16pF | C_0402_1005Metric | Capacitor_SMD | 2 | 2 | ~ | / | c64psu(2) | Excluded from board | Capacitor_SMD:C_0402_1005Metric | 139.8982 | -93.4042 | 45.0000 | top | SMD | SMD | yes | 1.5200 | 0.6200 | 1 | OSC_OUT,GND | OSC_OUT,GND | Default | 2 | |||
| 2 | Unpolarized capacitor | C | Device | C9 C11 | 100nF | C_0402_1005Metric | Capacitor_SMD | 2 | 2 | ~ | / | c64psu(2) | Excluded from board | Capacitor_SMD:C_0402_1005Metric | 168.5200 | -51.8000 | 0.0000 | top | SMD | SMD | yes | 1.5200 | 0.6200 | 2 | Net-(IC2-SW),Net-(IC2-VBST) | Net-(IC2-SW),Net-(IC2-VBST) | Default | 2 | |||
| 3 | Unpolarized capacitor | C | Device | C22 C24 C35 C47 C49 C59 C60 C61 C62 C63 | 100nF | C_0402_1005Metric | Capacitor_SMD | 10 | 10 | ~ | / | c64psu(10) | Excluded from board | Capacitor_SMD:C_0402_1005Metric | 190.3476 | -81.7880 | 90.0000 | bottom | SMD | SMD | yes | 1.5200 | 0.6200 | 3 | 5V,GND | 5V,GND | Default | 10 | |||
| 4 | Unpolarized capacitor | C | Device | C20 C36 C104 | 1uF | C_0402_1005Metric | Capacitor_SMD | 3 | 3 | ~ | / | c64psu(3) | Excluded from board | Capacitor_SMD:C_0402_1005Metric | 147.1398 | -98.0270 | 180.0000 | top | SMD | SMD | yes | 1.5200 | 0.6200 | 4 | V_REF = 2.048 | 2.5 | 2.9,GND | V_REF = 2.048 | 2.5 | 2.9,GND | Default | 3 | |||
| 5 | Unpolarized capacitor | C | Device | C27 C28 C29 C30 | 1uF | C_0402_1005Metric | Capacitor_SMD | 4 | 4 | ~ | / | c64psu(4) | Excluded from board | Capacitor_SMD:C_0402_1005Metric | 160.5000 | -79.2600 | 0.0000 | top | SMD | SMD | yes | 1.5200 | 0.6200 | 5 | GND,15V | GND,15V | Default | 4 | |||
| 6 | Unpolarized capacitor | C | Device | C1 C3 C8 C10 C31 C33 | 10uF | C_1210_3225Metric | Capacitor_SMD | 6 | 6 | ~ | / | c64psu(6) | Excluded from board | Capacitor_SMD:C_1210_3225Metric | 144.3500 | -56.3900 | 270.0000 | top | SMD | SMD | yes | 4.1000 | 2.7000 | 6 | GND,V_USB | GND,V_USB | Default | 6 | |||
| 7 | Unpolarized capacitor | C | Device | C2 C21 C46 C48 C142 | 10uF | C_0402_1005Metric | Capacitor_SMD | 5 | 5 | ~ | / | c64psu(5) | Excluded from board | Capacitor_SMD:C_0402_1005Metric | 174.4100 | -88.7100 | 270.0000 | top | SMD | SMD | yes | 1.5200 | 0.6200 | 7 | GND,3.3V | GND,3.3V | Default | 5 | |||
| 8 | Unpolarized capacitor | C | Device | C19 C23 | 10uF | C_1206_3216Metric | Capacitor_SMD | 2 | 2 | ~ | / | c64psu(2) | Excluded from board | Capacitor_SMD:C_1206_3216Metric | 186.4900 | -84.4000 | 270.0000 | bottom | SMD | SMD | yes | 4.1000 | 1.8000 | 8 | 9VAC1,9VAC2 | 9VAC1,9VAC2 | Default | 2 | |||
| 9 | Unpolarized capacitor | C | Device | C4 C5 C6 C7 C37 C38 C39 | 10uF | C_0805_2012Metric | Capacitor_SMD | 7 | 7 | ~ | / | c64psu(7) | Excluded from board | Capacitor_SMD:C_0805_2012Metric | 176.1823 | -54.1807 | 0.0000 | top | SMD | SMD | yes | 2.9000 | 1.4500 | 9 | 5V,GND | 5V,GND | Default | 7 | |||
| 10 | Light emitting diode | LED | Device | D1 | LED | LED_0603_1608Metric | LED_SMD | 1 | 1 | ~ | / | c64psu(1) | LED_SMD:LED_0603_1608Metric | 145.8900 | -59.5100 | 0.0000 | top | SMD | SMD | yes | 2.4500 | 0.9500 | 10 | GND,Net-(D1-A) | GND,Net-(D1-A) | Default | 1 | ||||
| 11 | Schottky diode | D_Schottky | Device | D27 | SD103AWS | D_SOD-323 | Diode_SMD | 1 | 1 | ~ | / | c64psu(1) | Diode_SMD:D_SOD-323 | 148.7882 | -100.4654 | 180.0000 | top | SMD | SMD | yes | 2.7000 | 0.4500 | 11 | V_REF = 2.048 | 2.5 | 2.9,3.3V | V_REF = 2.048 | 2.5 | 2.9,3.3V | Default | 1 | ||||
| 12 | 400W unidirectional Transient Voltage Suppressor, 15.0Vr, SMA(DO-214AC) | SMAJ15A | Diode | D3 | SMAJ15A | D_SMA | Diode_SMD | 1 | 1 | https://www.littelfuse.com/media?resourcetype=datasheets&itemid=75e32973-b177-4ee3-a0ff-cedaf1abdb93&filename=smaj-datasheet | / | c64psu(1) | Diode_SMD:D_SMA | 145.5311 | -49.2531 | 0.0000 | top | SMD | SMD | yes | 6.5000 | 1.8000 | 12 | GND,V_USB | GND,V_USB | Default | 1 | ||||
| 13 | 400W bidirectional Transient Voltage Suppressor, 15.0Vr, SMA(DO-214AC) | SMAJ15CA | Diode | D2 | SMAJ15CA | D_SMA | Diode_SMD | 1 | 1 | https://www.littelfuse.com/media?resourcetype=datasheets&itemid=75e32973-b177-4ee3-a0ff-cedaf1abdb93&filename=smaj-datasheet | / | c64psu(1) | Diode_SMD:D_SMA | 196.6468 | -48.7868 | 90.0000 | bottom | SMD | SMD | yes | 6.5000 | 1.8000 | 13 | 9VAC_OUT2,9VAC_OUT1 | 9VAC_OUT2,9VAC_OUT1 | Default | 1 | ||||
| 14 | USB Interface IC USB Ext Power Range W-DFN3030-14 T&R 3K | AP33771CFBZ-13 | AP33771CFBZ-13 | IC1 | AP33771CFBZ-13 | SON40P300X300X80-15N-D | ap33771c | 1 | 1 | https://www.diodes.com//assets/Datasheets/AP33771C.pdf | / | c64psu(1) | ap33771c:SON40P300X300X80-15N-D | 146.8175 | -62.2368 | 180.0000 | top | SMD | SMD | yes | 3.8000 | 2.6500 | 14 | Net-(IC1-VCC),Net-(IC1-LED),DN,Net-(IC1-PWR_EN),unconnected-(IC1-FLIP-Pad6),V_USB,DP,Net-(IC1-V5V),CC1,Net-(IC1-VOUT),Net-(IC1-VSEL),GND,CC2,Net-(IC1-ISEL) | Net-(IC1-VCC),Net-(IC1-LED),DN,Net-(IC1-PWR_EN),unconnected-(IC1-FLIP-Pad6),V_USB,DP,Net-(IC1-V5V),CC1,Net-(IC1-VOUT),Net-(IC1-VSEL),GND,CC2,Net-(IC1-ISEL) | Default | 1 | ||||
| 15 | Step-Down DC-DC Voltage Converter IC TSOT23-6 | TPP363082-T6TR | TPP363082-T6TR | IC2 | TPP363082-T6TR | SOT95P280X95-6N | 1 | 1 | http://file.3peakic.com.cn:8080/product/Datasheet_TPP36308.pdf | / | c64psu(1) | SOT95P280X95-6N | 168.6131 | -54.2824 | 0.0000 | top | SMD | SMD | yes | 3.7000 | 2.5000 | 15 | Net-(IC2-VFB),Net-(IC2-VBST),15V,Net-(IC2-SW),Net-(IC2-EN),GND | Net-(IC2-VFB),Net-(IC2-VBST),15V,Net-(IC2-SW),Net-(IC2-EN),GND | Default | 1 | |||||
| 16 | ST Debug Connector, standard ARM Cortex-M SWD and JTAG interface plus UART | Conn_ST_STDC14 | Connector | J3 | Conn_ST_STDC14 | PinHeader_2x07_P1.27mm_Vertical_SMD | stdc14 | 1 | 1 | https://www.st.com/content/ccc/resource/technical/document/user_manual/group1/99/49/91/b6/b2/3a/46/e5/DM00526767/files/DM00526767.pdf/jcr:content/translations/en.DM00526767.pdf | / | c64psu(1) | stdc14:PinHeader_2x07_P1.27mm_Vertical_SMD | 140.8634 | -76.8942 | 270.0000 | top | SMD | SMD | yes | 6.3000 | 8.3600 | 16 | unconnected-(J3-JRCLK{slash}NC-Pad9),unconnected-(J3-NC-Pad2),JTDO,JTCLK,VCP_RX,VCP_TX,NRST,GND,JTMS,unconnected-(J3-NC-Pad1),3.3V,JTDI | unconnected-(J3-JRCLK{slash}NC-Pad9),unconnected-(J3-NC-Pad2),JTDO,JTCLK,VCP_RX,VCP_TX,NRST,GND,JTMS,unconnected-(J3-NC-Pad1),3.3V,JTDI | Default | 1 | ||||
| 17 | 7-pin DIN connector | DIN-7 | Connector | J2 | DIN-7 | CUI_SDS-70J | SDS_70J | 1 | 1 | / | c64psu(1) | SDS_70J:CUI_SDS-70J | 210.9800 | -48.4400 | 90.0000 | top | THT | THT | yes | 17.4000 | 14.4500 | 17 | ,9VAC_OUT2,5V,GND,9VAC_OUT1 | ,9VAC_OUT2,5V,GND,9VAC_OUT1 | Default | 1 | |||||
| 18 | USB-C (USB TYPE-C) USB 2.0 Receptacle Connector 24 (16+8 Dummy) Position Surface Mount, Right Angle | GSB1C4621DS1HR | GSB1C4621DS1HR | J1 | GSB1C4621DS1HR | AMPHENOL_GSB1C4621DS1HR | GSB1C4621DS1HR | 1 | 1 | https://cdn.amphenol-cs.com/media/wysiwyg/files/drawing/gsb1c46x1ds1hr.pdf | / | c64psu(1) | GSB1C4621DS1HR:AMPHENOL_GSB1C4621DS1HR | 134.8500 | -53.7750 | 270.0000 | top | SMD | SMD | yes | 12.2900 | 6.6750 | 18 | DN,unconnected-(J1-SBU1-PadA8),CC2,V_USB,DP,unconnected-(J1-SBU2-PadB8),GND,CC1 | DN,unconnected-(J1-SBU1-PadA8),CC2,V_USB,DP,unconnected-(J1-SBU2-PadB8),GND,CC1 | Default | 1 | ||||
| 19 | Inductor | L | Device | L1 | 15uH | CSBX1060 | custom | 1 | 1 | ~ | / | c64psu(1) | custom:CSBX1060 | 169.0195 | -45.5448 | 90.0000 | top | SMD | SMD | yes | 3.8500 | 11.5000 | 19 | 5V,Net-(IC2-SW) | 5V,Net-(IC2-SW) | Default | 1 | ||||
| 20 | Inductor | L | Device | L2 L3 | 47uH | L_Changjiang_FXL1040 | Inductor_SMD | 2 | 2 | ~ | / | c64psu(2) | Excluded from board | Inductor_SMD:L_Changjiang_FXL1040 | 172.4300 | -73.0100 | 90.0000 | top | SMD | SMD | yes | 13.6000 | 4.1000 | 20 | 9VAC1,Net-(L2-Pad1) | 9VAC1,Net-(L2-Pad1) | Default | 2 | |||
| 21 | DI006H03SQ | DI006H03SQ | Q2 | DI006H03SQ | SOIC127P600X175-8N | DI006H03SQ | 1 | 1 | / | c64psu(1) | DI006H03SQ:SOIC127P600X175-8N | 166.2600 | -84.4400 | 90.0000 | top | SMD | SMD | yes | 6.9200 | 4.4100 | 21 | 15V,G2,G3,G4,G1,Net-(L2-Pad1),Net-(U1-+),Net-(L3-Pad1) | 15V,G2,G3,G4,G1,Net-(L2-Pad1),Net-(U1-+),Net-(L3-Pad1) | Default | 1 | ||||||
| 22 | DI025N06PT-AQ | DI025N06PT-AQ | Q1 Q5 | DI025N06PT-AQ | TRANS_DI025N06PT-AQ | DI025N06PT | 2 | 2 | / | c64psu(2) | Excluded from board | DI025N06PT:TRANS_DI025N06PT-AQ | 157.1055 | -53.6825 | 180.0000 | top | SMD | SMD | yes | 3.7050 | 3.5100 | 22 | 15V,Net-(Q1-Pad5_8),Net-(Q1-Pad4) | 15V,Net-(Q1-Pad5_8),Net-(Q1-Pad4) | Default | 2 | |||||
| 23 | Resistor | R | Device | R1 | 5m | R_0603_1608Metric | Resistor_SMD | 1 | 1 | ~ | / | c64psu(1) | Resistor_SMD:R_0603_1608Metric | 146.8707 | -53.3171 | 0.0000 | top | SMD | SMD | yes | 2.4500 | 0.9500 | 23 | Net-(IC1-VCC),V_USB | Net-(IC1-VCC),V_USB | Default | 1 | ||||
| 24 | Resistor | R | Device | R21 | 10m | R_0805_2012Metric | Resistor_SMD | 1 | 1 | ~ | / | c64psu(1) | Resistor_SMD:R_0805_2012Metric | 171.7200 | -92.8400 | 0.0000 | top | SMD | SMD | yes | 2.8500 | 1.4000 | 24 | GND,Net-(U1-+) | GND,Net-(U1-+) | Default | 1 | ||||
| 25 | Resistor | R | Device | R23 | 200m | R_0402_1005Metric | Resistor_SMD | 1 | 1 | ~ | / | c64psu(1) | Resistor_SMD:R_0402_1005Metric | 149.0422 | -98.9922 | 180.0000 | top | SMD | SMD | yes | 1.5600 | 0.6400 | 25 | VDDA,3.3V | VDDA,3.3V | Default | 1 | ||||
| 26 | Resistor | R | Device | R3 | 10 | R_0402_1005Metric | Resistor_SMD | 1 | 1 | ~ | / | c64psu(1) | Resistor_SMD:R_0402_1005Metric | 151.5951 | -57.7387 | 270.0000 | top | SMD | SMD | yes | 1.5600 | 0.6400 | 26 | Net-(IC1-PWR_EN),Net-(Q1-Pad4) | Net-(IC1-PWR_EN),Net-(Q1-Pad4) | Default | 1 | ||||
| 27 | Resistor | R | Device | R7 | 100 | R_0603_1608Metric | Resistor_SMD | 1 | 1 | ~ | / | c64psu(1) | Resistor_SMD:R_0603_1608Metric | 150.9250 | -64.2500 | 180.0000 | top | SMD | SMD | yes | 2.4500 | 0.9500 | 27 | 15V,Net-(IC1-VOUT) | 15V,Net-(IC1-VOUT) | Default | 1 | ||||
| 28 | Resistor | R | Device | R26 | 205 | R_0603_1608Metric | Resistor_SMD | 1 | 1 | ~ | / | c64psu(1) | Resistor_SMD:R_0603_1608Metric | 196.9516 | -81.4710 | 90.0000 | bottom | SMD | SMD | yes | 2.4500 | 0.9500 | 28 | 3.3V,1.225V | 3.3V,1.225V | Default | 1 | ||||
| 29 | Resistor | R | Device | R25 R27 | 470 | R_0603_1608Metric | Resistor_SMD | 2 | 2 | ~ | / | c64psu(2) | Excluded from board | Resistor_SMD:R_0603_1608Metric | 196.1896 | -83.7692 | 0.0000 | bottom | SMD | SMD | yes | 2.4500 | 0.9500 | 29 | Net-(U3-+),1.225V | Net-(U3-+),1.225V | Default | 2 | |||
| 30 | Resistor | R | Device | R4 | 1k | R_0603_1608Metric | Resistor_SMD | 1 | 1 | ~ | / | c64psu(1) | Resistor_SMD:R_0603_1608Metric | 148.2475 | -58.6668 | 90.0000 | top | SMD | SMD | yes | 2.4500 | 0.9500 | 30 | Net-(IC1-LED),Net-(D1-A) | Net-(IC1-LED),Net-(D1-A) | Default | 1 | ||||
| 31 | Resistor | R | Device | R30 | 1.37k | R_0402_1005Metric | Resistor_SMD | 1 | 1 | ~ | / | c64psu(1) | Resistor_SMD:R_0402_1005Metric | 171.5595 | -56.2127 | 270.0000 | top | SMD | SMD | yes | 1.5600 | 0.6400 | 31 | GND,Net-(IC2-VFB) | GND,Net-(IC2-VFB) | Default | 1 | ||||
| 32 | Resistor | R | Device | R22 R24 | 4k7 | R_0603_1608Metric | Resistor_SMD | 2 | 2 | ~ | / | c64psu(2) | Excluded from board | Resistor_SMD:R_0603_1608Metric | 193.9036 | -83.0072 | 90.0000 | bottom | SMD | SMD | yes | 2.4500 | 0.9500 | 32 | 9VAC1,Net-(U3-+) | 9VAC1,Net-(U3-+) | Default | 2 | |||
| 33 | Resistor | R | Device | R37 | 10k | R_0402_1005Metric | Resistor_SMD | 1 | 1 | ~ | / | c64psu(1) | Resistor_SMD:R_0402_1005Metric | 152.0503 | -56.2635 | 0.0000 | top | SMD | SMD | yes | 1.5600 | 0.6400 | 33 | Net-(Q1-Pad5_8),Net-(Q1-Pad4) | Net-(Q1-Pad5_8),Net-(Q1-Pad4) | Default | 1 | ||||
| 34 | Resistor | R | Device | R29 | 10.2k | R_0402_1005Metric | Resistor_SMD | 1 | 1 | ~ | / | c64psu(1) | Resistor_SMD:R_0402_1005Metric | 171.5595 | -54.2843 | 270.0000 | top | SMD | SMD | yes | 1.5600 | 0.6400 | 34 | 5V,Net-(IC2-VFB) | 5V,Net-(IC2-VFB) | Default | 1 | ||||
| 35 | Resistor | R | Device | R2 R28 | 20k | R_0603_1608Metric | Resistor_SMD | 2 | 2 | ~ | / | c64psu(2) | Excluded from board | Resistor_SMD:R_0603_1608Metric | 198.3740 | -41.5036 | 315.0000 | bottom | SMD | SMD | yes | 2.4500 | 0.9500 | 35 | GND,9VAC_OUT1 | GND,9VAC_OUT1 | Default | 2 | |||
| 36 | Resistor | R | Device | R71 | 27k | R_0402_1005Metric | Resistor_SMD | 1 | 1 | ~ | / | c64psu(1) | Resistor_SMD:R_0402_1005Metric | 147.1626 | -98.9922 | 180.0000 | top | SMD | SMD | yes | 1.5600 | 0.6400 | 36 | V_REF = 2.048 | 2.5 | 2.9,GND | V_REF = 2.048 | 2.5 | 2.9,GND | Default | 1 | ||||
| 37 | Resistor | R | Device | R5 R6 | 52k 1% | R_0603_1608Metric | Resistor_SMD | 2 | 2 | ~ | / | c64psu(2) | Excluded from board | Resistor_SMD:R_0603_1608Metric | 139.3523 | -61.0388 | 180.0000 | top | SMD | SMD | yes | 2.4500 | 0.9500 | 37 | GND,Net-(IC1-VSEL) | GND,Net-(IC1-VSEL) | Default | 2 | |||
| 38 | Resistor | R | Device | R8 | 510k | R_0603_1608Metric | Resistor_SMD | 1 | 1 | ~ | / | c64psu(1) | Resistor_SMD:R_0603_1608Metric | 163.6855 | -57.3303 | 270.0000 | top | SMD | SMD | yes | 2.4500 | 0.9500 | 38 | 15V,Net-(IC2-EN) | 15V,Net-(IC2-EN) | Default | 1 | ||||
| 39 | 8-27V PMOS-NMOS Bridge Driver, SOIC-8 | FAN3278 | Driver_FET | U4 U5 | FAN3278 | SOIC-8_3.9x4.9mm_P1.27mm | Package_SO | 2 | 2 | https://www.onsemi.com/pub/Collateral/FAN3278-D.pdf | / | c64psu(2) | Excluded from board | Package_SO:SOIC-8_3.9x4.9mm_P1.27mm | 173.6260 | -84.8250 | 180.0000 | top | SMD | SMD | yes | 6.9000 | 4.4100 | 39 | 15V,G2,ENABLE_DRVB,G1,PWM_G2,PWM_G1,ENABLE_DRVA,GND | 15V,G2,ENABLE_DRVB,G1,PWM_G2,PWM_G1,ENABLE_DRVA,GND | Default | 2 | |||
| 40 | Current Sense Amplifier, 1 Circuit, Rail-to-Rail, 26V, Gain 50 V/V, SOT-23-5 | INA180A2 | Amplifier_Current | U1 | INA180A2 | SOT-23-5 | Package_TO_SOT_SMD | 1 | 1 | http://www.ti.com/lit/ds/symlink/ina180.pdf | / | c64psu(1) | Package_TO_SOT_SMD:SOT-23-5 | 171.8800 | -90.0900 | 0.0000 | top | SMD | SMD | yes | 3.6000 | 2.5000 | 40 | GND,3.3V,CURRENT_COMP_ADC,Net-(U1-+) | GND,3.3V,CURRENT_COMP_ADC,Net-(U1-+) | Default | 1 | ||||
| 41 | Low Power Single Operational Amplifier, SOT-23-5 | LM321 | Amplifier_Operational | U3 | LM321 | SOT-23-5 | Package_TO_SOT_SMD | 1 | 1 | https://static.3peak.com/res/doc/ds/Datasheet_LM321A-LM358A-LM324A.pdf | / | c64psu(1) | Package_TO_SOT_SMD:SOT-23-5 | 190.9064 | -84.5312 | 180.0000 | bottom | SMD | SMD | yes | 3.6000 | 2.5000 | 41 | Net-(U3-+),5V,9VAC_COMP_ADC,GND,Net-(U3--) | Net-(U3-+),5V,9VAC_COMP_ADC,GND,Net-(U3--) | Default | 1 | ||||
| 42 | 2.048V Precision Micropower Shunt Voltage Reference, SOT-23 | LM4040DBZ-2.0 | Reference_Voltage | U7 | LM4041CIM3X-1.2/NOPB | SOT-23 | Package_TO_SOT_SMD | 1 | 1 | http://www.ti.com/lit/ds/symlink/lm4040-n.pdf | / | c64psu(1) | Package_TO_SOT_SMD:SOT-23 | 199.7456 | -83.0072 | 0.0000 | bottom | SMD | SMD | yes | 3.3500 | 2.5000 | 42 | unconnected-(U7-NC-Pad3),GND,1.225V | unconnected-(U7-NC-Pad3),GND,1.225V | Default | 1 | ||||
| 43 | STMicroelectronics Arm Cortex-M4 MCU, 128KB flash, 128KB RAM, 170 MHz, 1.71-3.6V, 38 GPIO, LQFP48 | STM32G474CBTx | MCU_ST_STM32G4 | U2 | STM32G474CBTx | LQFP-48_7x7mm_P0.5mm | Package_QFP | 1 | 1 | https://www.st.com/resource/en/datasheet/stm32g474cb.pdf | / | c64psu(1) | Package_QFP:LQFP-48_7x7mm_P0.5mm | 147.0102 | -91.3722 | 0.0000 | top | SMD | SMD | yes | 9.8000 | 9.8000 | 43 | unconnected-(U2-PB5-Pad42),unconnected-(U2-PC13-Pad2),unconnected-(U2-PG10-Pad7),unconnected-(U2-PB8-Pad45),ENABLE_DRVB,unconnected-(U2-PA5-Pad13),unconnected-(U2-PB1-Pad17),9VAC_COMP_ADC,unconnected-(U2-PA3-Pad11),3.3V,JTDI,JTDO,OSC_OUT,unconnected-(U2-PA2-Pad10),JTCLK,unconnected-(U2-PA4-Pad12),unconnected-(U2-PA0-Pad8),PWM_G1,VCP_TX,PWM_G4,JTMS,CURRENT_COMP_ADC,unconnected-(U2-PA7-Pad15),unconnected-(U2-PB2-Pad18),PWM_G3,ENABLE_DRVA,unconnected-(U2-PA12-Pad34),V_REF = 2.048 | 2.5 | 2.9,unconnected-(U2-PC15-Pad4),unconnected-(U2-PA1-Pad9),unconnected-(U2-PB15-Pad29),unconnected-(U2-PB9-Pad46),OSC_IN,unconnected-(U2-PC14-Pad3),unconnected-(U2-PB0-Pad16),VCP_RX,VDDA,PWM_G2,unconnected-(U2-PB4-Pad41),unconnected-(U2-PB10-Pad22),GND,unconnected-(U2-PA6-Pad14) | unconnected-(U2-PB5-Pad42),unconnected-(U2-PC13-Pad2),unconnected-(U2-PG10-Pad7),unconnected-(U2-PB8-Pad45),ENABLE_DRVB,unconnected-(U2-PA5-Pad13),unconnected-(U2-PB1-Pad17),9VAC_COMP_ADC,unconnected-(U2-PA3-Pad11),3.3V,JTDI,JTDO,OSC_OUT,unconnected-(U2-PA2-Pad10),JTCLK,unconnected-(U2-PA4-Pad12),unconnected-(U2-PA0-Pad8),PWM_G1,VCP_TX,PWM_G4,JTMS,CURRENT_COMP_ADC,unconnected-(U2-PA7-Pad15),unconnected-(U2-PB2-Pad18),PWM_G3,ENABLE_DRVA,unconnected-(U2-PA12-Pad34),V_REF = 2.048 | 2.5 | 2.9,unconnected-(U2-PC15-Pad4),unconnected-(U2-PA1-Pad9),unconnected-(U2-PB15-Pad29),unconnected-(U2-PB9-Pad46),OSC_IN,unconnected-(U2-PC14-Pad3),unconnected-(U2-PB0-Pad16),VCP_RX,VDDA,PWM_G2,unconnected-(U2-PB4-Pad41),unconnected-(U2-PB10-Pad22),GND,unconnected-(U2-PA6-Pad14) | Default | 1 | ||||
| 44 | 200mA Low Dropout Voltage Regulator, Fixed Output 1.2V, SOT-23-5 | TLV70012_SOT23-5 | Regulator_Linear | U8 | TLV75733PDBVR | SOT-23-5 | Package_TO_SOT_SMD | 1 | 1 | http://www.ti.com/lit/ds/symlink/tlv700.pdf | / | c64psu(1) | Package_TO_SOT_SMD:SOT-23-5 | 151.0642 | -77.8577 | 270.0000 | top | SMD | SMD | yes | 3.6000 | 2.5000 | 44 | unconnected-(U8-NC-Pad4),5V,GND,3.3V | unconnected-(U8-NC-Pad4),5V,GND,3.3V | Default | 1 | ||||
| 45 | Four pin crystal, GND on pins 2 and 4 | Crystal_GND24 | Device | Y2 | 40MHz 10pF | Crystal_SMD_2520-4Pin_2.5x2.0mm | Crystal | 1 | 1 | ~ | / | c64psu(1) | Crystal:Crystal_SMD_2520-4Pin_2.5x2.0mm | 139.3902 | -91.1182 | 45.0000 | top | SMD | SMD | yes | 2.9000 | 2.4000 | 45 | OSC_IN,OSC_OUT,GND | OSC_IN,OSC_OUT,GND | Default | 1 |
| Row | Description | Part | Part Lib | References | Value | Footprint | Footprint Lib | Quantity Per PCB | Build Quantity | Status | Datasheet | Sheetpath | Source BoM | ${DNP} | ${EXCLUDE_FROM_BOARD} | ${EXCLUDE_FROM_SIM} | footprint full | Footprint X | Footprint Y | Footprint Rot | Footprint Side | Footprint Type | Footprint Type NV | Footprint Populate | Footprint X-Size | Footprint Y-Size | ${ITEM_NUMBER} | Net Name | Net Label | Net Class | ${QUANTITY} |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unpolarized capacitor | C | Device | C25 | 10uF | C_1206_3216Metric | Capacitor_SMD | 1 | 0 | (DNF) | ~ | / | c64psu(1) | DNP | Capacitor_SMD:C_1206_3216Metric | 180.4800 | -84.3800 | 270.0000 | bottom | SMD | SMD | no | 4.1000 | 1.8000 | 1 | 9VAC1,9VAC2 | 9VAC1,9VAC2 | Default | 1 |
| Color reference for columns: |
|---|
| KiCad Fields (default) |
| Generated Fields |
| User Fields |
| Empty Fields |