|
|
ERC report for c64psu
|
|
|
Schematic: c64psu Revision: Date: 2025-10-08T10:55:01+0000 KiCad Version: 9.0.1 |
Errors: 25 Warnings: 4 Total: 29 |
|
Sheet / (c64psu.kicad_sch)
| Type | Description | Details |
|---|---|---|
| power_pin_not_driven | Input Power pin not driven by any Output Power pins | @(0.4572 mm, 0.3429 mm): Symbol J1 Pin A4_B9 [VBUS_A, Power input, Line] |
| power_pin_not_driven | Input Power pin not driven by any Output Power pins | @(0.8255 mm, 0.5334 mm): Symbol #PWR01 Pin 1 [Power input, Line] |
| power_pin_not_driven | Input Power pin not driven by any Output Power pins | @(1.0414 mm, 1.8415 mm): Symbol U2 Pin 21 [VDDA, Power input, Line] |
| pin_not_connected | Pin not connected | @(1.1684 mm, 1.9177 mm): Symbol U2 Pin 8 [PA0, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(0.8128 mm, 2.0955 mm): Symbol U2 Pin 2 [PC13, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(1.1684 mm, 1.9431 mm): Symbol U2 Pin 9 [PA1, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(0.8128 mm, 2.1209 mm): Symbol U2 Pin 3 [PC14, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(1.1684 mm, 1.9685 mm): Symbol U2 Pin 10 [PA2, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(0.8128 mm, 2.1463 mm): Symbol U2 Pin 4 [PC15, Bidirectional, Line] |
| power_pin_not_driven | Input Power pin not driven by any Output Power pins | @(1.8288 mm, 1.4097 mm): Symbol U4 Pin 6 [VDD, Power input, Line] |
| pin_not_connected | Pin not connected | @(1.1684 mm, 1.9939 mm): Symbol U2 Pin 11 [PA3, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(1.1684 mm, 2.0193 mm): Symbol U2 Pin 12 [PA4, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(0.8128 mm, 2.1971 mm): Symbol U2 Pin 16 [PB0, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(1.1684 mm, 2.0447 mm): Symbol U2 Pin 13 [PA5, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(0.8128 mm, 2.2225 mm): Symbol U2 Pin 17 [PB1, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(1.1684 mm, 2.0701 mm): Symbol U2 Pin 14 [PA6, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(0.8128 mm, 2.2479 mm): Symbol U2 Pin 18 [PB2, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(1.1684 mm, 2.0955 mm): Symbol U2 Pin 15 [PA7, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(0.8128 mm, 2.2987 mm): Symbol U2 Pin 41 [PB4, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(0.8128 mm, 2.3241 mm): Symbol U2 Pin 42 [PB5, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(1.1684 mm, 2.2225 mm): Symbol U2 Pin 34 [PA12, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(0.8128 mm, 2.4257 mm): Symbol U2 Pin 46 [PB9, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(0.8128 mm, 2.4511 mm): Symbol U2 Pin 22 [PB10, Bidirectional, Line] |
| pin_not_connected | Pin not connected | @(0.8128 mm, 2.5781 mm): Symbol U2 Pin 29 [PB15, Bidirectional, Line] |
| power_pin_not_driven | Input Power pin not driven by any Output Power pins | @(3.2258 mm, 2.1717 mm): Symbol U3 Pin 5 [V+, Power input, Line] |
| footprint_link_issues | The current configuration does not include the footprint library ''. | @(2.1971 mm, 0.5334 mm): Symbol IC2 [TPP363082-T6TR] |
| global_label_dangling | Global label not connected anywhere else in the schematic | @(0.8128 mm, 2.4765 mm): Global Label 'ENABLE_DRVA' |
| global_label_dangling | Global label not connected anywhere else in the schematic | @(0.8128 mm, 2.5019 mm): Global Label 'ENABLE_DRVB' |
| lib_symbol_mismatch | Symbol 'Transformer_1P_1S' doesn't match copy in library 'Device' | @(3.1369 mm, 1.6764 mm): Symbol T1 [Transformer_1P_1S] |
Generated by KiBot v1.8.4