|
|
DRC report for c64psu
|
|
|
PCB: c64psu Revision: Date: 2025-10-08T10:55:04+0000 KiCad Version: 9.0.1 |
Errors: 114 Warnings: 73 (+9 excluded) Total: 187 (+9 excluded) |
|
Violations
| Type | Description | Details |
|---|---|---|
| shorting_items | Items shorting two nets (nets Net-(D4-A1) and 9VAC2) | @(180.48 mm, 85.855001 mm): Pad 2 [Net-(D4-A1)] of C25 on B.Cu @(180.48 mm, 85.855001 mm): Track [9VAC2] on B.Cu, length 10.3650 mm |
| shorting_items | Items shorting two nets (nets Net-(D4-A1) and 9VAC2) | @(186.49 mm, 85.875001 mm): Pad 2 [Net-(D4-A1)] of C19 on B.Cu @(186.49 mm, 85.875001 mm): Track [9VAC2] on B.Cu, length 10.1150 mm |
| shorting_items | Items shorting two nets (nets Net-(JP3-A) and 9VAC_OUT1) | @(213.37 mm, 99.11 mm): PTH pad 10 [Net-(JP3-A)] of T1 @(216.88 mm, 95.6 mm): Track [9VAC_OUT1] on In2.Cu, length 4.9639 mm |
| shorting_items | Items shorting two nets (nets 9VAC1 and Net-(JP1-A)) | @(186.49 mm, 72.23 mm): Track [9VAC1] on B.Cu, length 10.6950 mm @(186.49 mm, 82.924999 mm): Pad 1 [Net-(JP1-A)] of C19 on B.Cu |
| shorting_items | Items shorting two nets (nets 9VAC1 and Net-(JP1-A)) | @(180.48 mm, 72.0 mm): Track [9VAC1] on B.Cu, length 10.9050 mm @(180.48 mm, 82.904999 mm): Pad 1 [Net-(JP1-A)] of C25 on B.Cu |
| shorting_items | Items shorting two nets (nets 9VAC_OUT2 and Net-(JP4-A)) | @(213.37 mm, 69.11 mm): Track [9VAC_OUT2] on In2.Cu, length 3.2800 mm @(213.37 mm, 69.11 mm): PTH pad 6 [Net-(JP4-A)] of T1 |
| solder_mask_bridge | Rear solder mask aperture bridges items with different nets | @(180.48 mm, 85.855001 mm): Track [9VAC2] on B.Cu, length 10.3650 mm @(180.48 mm, 85.855001 mm): Pad 2 [Net-(D4-A1)] of C25 on B.Cu |
| solder_mask_bridge | Rear solder mask aperture bridges items with different nets | @(186.49 mm, 85.875001 mm): Track [9VAC2] on B.Cu, length 10.1150 mm @(186.49 mm, 85.875001 mm): Pad 2 [Net-(D4-A1)] of C19 on B.Cu |
| solder_mask_bridge | Rear solder mask aperture bridges items with different nets | @(186.49 mm, 72.23 mm): Track [9VAC1] on B.Cu, length 10.6950 mm @(186.49 mm, 82.924999 mm): Pad 1 [Net-(JP1-A)] of C19 on B.Cu |
| solder_mask_bridge | Rear solder mask aperture bridges items with different nets | @(180.48 mm, 72.0 mm): Track [9VAC1] on B.Cu, length 10.9050 mm @(180.48 mm, 82.904999 mm): Pad 1 [Net-(JP1-A)] of C25 on B.Cu |
| track_dangling | Track has unconnected end | @(175.31 mm, 99.89 mm): Track [9VAC2] on F.Cu, length 7.2800 mm |
| track_dangling | Track has unconnected end | @(172.556095 mm, 68.264577 mm): Track [9VAC1] on F.Cu, length 9.9685 mm |
| track_dangling | Track has unconnected end | @(155.24 mm, 88.93 mm): Track [3.3V] on B.Cu, length 4.5623 mm |
| track_dangling | Track has unconnected end | @(158.37 mm, 79.24 mm): Track [3.3V] on In2.Cu, length 5.6246 mm |
| track_dangling | Track has unconnected end | @(196.4556 mm, 80.15 mm): Track [3.3V] on In2.Cu, length 20.4956 mm |
| via_dangling | Via is not connected or connected on only one layer | @(153.87 mm, 90.25 mm): Via [PWM_G1] on F.Cu - B.Cu |
| track_dangling | Track has unconnected end | @(152.84 mm, 85.45 mm): Track [PWM_G2] on In2.Cu, length 3.5780 mm |
| track_dangling | Track has unconnected end | @(154.0378 mm, 91.1222 mm): Track [PWM_G4] on F.Cu, length 2.8651 mm |
| via_dangling | Via is not connected or connected on only one layer | @(153.96 mm, 91.83 mm): Via [PWM_G3] on F.Cu - B.Cu |
| track_dangling | Track has unconnected end | @(154.03 mm, 94.57 mm): Track [9VAC_COMP_ADC] on F.Cu, length 2.0475 mm |
| track_dangling | Track has unconnected end | @(176.13 mm, 97.27 mm): Track [9VAC_COMP_ADC] on In2.Cu, length 5.0063 mm |
| track_dangling | Track has unconnected end | @(153.33 mm, 97.4 mm): Track [ENABLE_DRVA] on F.Cu, length 4.2100 mm |
| track_dangling | Track has unconnected end | @(153.31 mm, 95.88 mm): Track [ENABLE_DRVB] on F.Cu, length 0.7778 mm |
| track_dangling | Track has unconnected end | @(154.62 mm, 93.77 mm): Track [CURRENT_COMP_ADC] on F.Cu, length 1.6232 mm |
| lib_footprint_mismatch | Footprint 'SOIC-8_3.9x4.9mm_P1.27mm' does not match copy in library 'Package_SO'. | @(75.2348 mm, 73.914 mm): Footprint U4 |
| lib_footprint_mismatch | Footprint 'Crystal_SMD_2520-4Pin_2.5x2.0mm' does not match copy in library 'Crystal'. | @(139.3902 mm, 91.1182 mm): Footprint Y2 |
| lib_footprint_mismatch | Footprint 'SOT-23-5' does not match copy in library 'Package_TO_SOT_SMD'. | @(70.9266 mm, 96.1378 mm): Footprint U1 |
| lib_footprint_mismatch | Footprint 'SOIC-8_3.9x4.9mm_P1.27mm' does not match copy in library 'Package_SO'. | @(78.7266 mm, 90.2728 mm): Footprint U5 |
| silk_over_copper | Silkscreen clipped by solder mask | @(107.2916 mm, 101.3008 mm): Reference field of C34 |
| silk_over_copper | Silkscreen clipped by solder mask | @(87.4366 mm, 84.1028 mm): Reference field of C27 |
| silk_over_copper | Silkscreen clipped by solder mask | @(87.4366 mm, 82.1328 mm): Reference field of C24 |
| silk_over_copper | Silkscreen clipped by solder mask | @(87.4366 mm, 86.0728 mm): Reference field of C28 |
| silk_over_copper | Silkscreen clipped by solder mask | @(97.3816 mm, 103.8208 mm): Reference field of C16 |
| silk_over_copper | Silkscreen clipped by solder mask | @(97.3816 mm, 99.5708 mm): Reference field of C15 |
| silk_over_copper | Silkscreen clipped by solder mask | @(168.6131 mm, 54.28235 mm): Reference field of IC2 |
| silk_over_copper | Silkscreen clipped by solder mask | @(87.4366 mm, 90.0128 mm): Reference field of C30 |
| silk_over_copper | Silkscreen clipped by solder mask | @(86.2566 mm, 97.5728 mm): Reference field of C33 |
| silk_over_copper | Silkscreen clipped by solder mask | @(107.3116 mm, 95.3508 mm): Reference field of R12 |
| silk_over_copper | Silkscreen clipped by solder mask | @(107.2916 mm, 103.2708 mm): Reference field of C40 |
| silk_over_copper | Silkscreen clipped by solder mask | @(103.0316 mm, 91.0708 mm): Reference field of C18 |
| silk_over_copper | Silkscreen clipped by solder mask | @(87.4366 mm, 88.0428 mm): Reference field of C29 |
| silk_over_copper | Silkscreen clipped by solder mask | @(107.3116 mm, 93.3608 mm): Reference field of R11 |
| silk_over_copper | Silkscreen clipped by solder mask | @(97.3816 mm, 91.0708 mm): Reference field of C13 |
| silk_over_copper | Silkscreen clipped by solder mask | @(103.0316 mm, 95.3208 mm): Reference field of C26 |
| silk_over_copper | Silkscreen clipped by solder mask | @(107.2916 mm, 105.2408 mm): Reference field of C41 |
| silk_over_copper | Silkscreen clipped by solder mask | @(107.2916 mm, 99.3308 mm): Reference field of C32 |
| silk_over_copper | Silkscreen clipped by solder mask | @(107.3116 mm, 97.3408 mm): Reference field of R13 |
| silk_overlap | Silkscreen overlap | @(168.3131 mm, 55.75035 mm): Segment of IC2 on F.Silkscreen @(168.6131 mm, 54.28235 mm): Reference field of IC2 |
| silk_overlap | Silkscreen overlap | @(168.9131 mm, 52.81435 mm): Segment of IC2 on F.Silkscreen @(168.6131 mm, 54.28235 mm): Reference field of IC2 |
| silk_overlap | Silkscreen overlap | @(71.4766 mm, 83.3628 mm): Reference field of TP10 @(73.2466 mm, 82.9128 mm): Segment of TP9 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(69.6466 mm, 82.9128 mm): Segment of TP9 on F.Silkscreen @(71.4766 mm, 83.3628 mm): Reference field of TP10 |
| silk_overlap | Silkscreen overlap | @(71.4766 mm, 86.7128 mm): Reference field of TP11 @(69.6466 mm, 86.2628 mm): Segment of TP10 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(71.4766 mm, 86.7128 mm): Reference field of TP11 @(73.2466 mm, 86.2628 mm): Segment of TP10 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(87.328764 mm, 83.6528 mm): Segment of C24 on F.Silkscreen @(87.4366 mm, 84.1028 mm): Reference field of C27 |
| silk_overlap | Silkscreen overlap | @(87.328764 mm, 81.6828 mm): Segment of C2 on F.Silkscreen @(87.4366 mm, 82.1328 mm): Reference field of C24 |
| silk_overlap | Silkscreen overlap | @(87.328764 mm, 85.6228 mm): Segment of C27 on F.Silkscreen @(87.4366 mm, 86.0728 mm): Reference field of C28 |
| silk_overlap | Silkscreen overlap | @(87.4366 mm, 88.0428 mm): Reference field of C29 @(87.328764 mm, 87.5928 mm): Segment of C28 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(87.4366 mm, 90.0128 mm): Reference field of C30 @(87.328764 mm, 89.5628 mm): Segment of C29 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(85.545348 mm, 96.9828 mm): Segment of C31 on F.Silkscreen @(86.2566 mm, 97.5728 mm): Reference field of C33 |
| silk_overlap | Silkscreen overlap | @(71.4766 mm, 90.0628 mm): Reference field of TP12 @(69.6466 mm, 89.6128 mm): Segment of TP11 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(71.4766 mm, 90.0628 mm): Reference field of TP12 @(73.2466 mm, 89.6128 mm): Segment of TP11 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(78.7266 mm, 92.8328 mm): Segment of U5 on F.Silkscreen @(79.1266 mm, 93.0878 mm): Reference field of Q2 |
| silk_overlap | Silkscreen overlap | @(79.1266 mm, 93.0878 mm): Reference field of Q2 @(78.7266 mm, 92.8328 mm): Segment of U5 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(70.5566 mm, 98.1828 mm): Reference field of R21 @(70.9266 mm, 97.6978 mm): Segment of U1 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(70.5566 mm, 98.1828 mm): Reference field of R21 @(70.9266 mm, 97.6978 mm): Segment of U1 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(97.3816 mm, 91.0708 mm): Reference field of C13 @(96.670348 mm, 90.4808 mm): Segment of C12 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(107.3116 mm, 91.3708 mm): Reference field of R10 @(106.4166 mm, 87.6208 mm): Segment of D4 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(107.183764 mm, 100.8508 mm): Segment of C32 on F.Silkscreen @(107.2916 mm, 101.3008 mm): Reference field of C34 |
| silk_overlap | Silkscreen overlap | @(107.2916 mm, 103.2708 mm): Reference field of C40 @(107.183764 mm, 102.8208 mm): Segment of C34 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(107.183764 mm, 104.7908 mm): Segment of C40 on F.Silkscreen @(107.2916 mm, 105.2408 mm): Reference field of C41 |
| silk_overlap | Silkscreen overlap | @(107.157959 mm, 96.9008 mm): Segment of R12 on F.Silkscreen @(107.3116 mm, 97.3408 mm): Reference field of R13 |
| silk_overlap | Silkscreen overlap | @(107.157959 mm, 98.8908 mm): Segment of R13 on F.Silkscreen @(107.2916 mm, 99.3308 mm): Reference field of C32 |
| silk_overlap | Silkscreen overlap | @(113.6616 mm, 94.1208 mm): Segment of TP5 on F.Silkscreen @(111.8916 mm, 94.5708 mm): Reference field of TP8 |
| silk_overlap | Silkscreen overlap | @(107.3116 mm, 91.3708 mm): Reference field of R10 @(106.4166 mm, 90.9208 mm): Segment of D4 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(111.8916 mm, 91.2208 mm): Reference field of TP5 @(106.4166 mm, 90.9208 mm): Segment of D4 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(107.3116 mm, 95.3508 mm): Reference field of R12 @(107.157959 mm, 94.9108 mm): Segment of R11 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(102.320348 mm, 90.4808 mm): Segment of C17 on F.Silkscreen @(103.0316 mm, 91.0708 mm): Reference field of C18 |
| silk_overlap | Silkscreen overlap | @(107.157959 mm, 92.9208 mm): Segment of R10 on F.Silkscreen @(107.3116 mm, 93.3608 mm): Reference field of R11 |
| silk_overlap | Silkscreen overlap | @(102.320348 mm, 94.7308 mm): Segment of C18 on F.Silkscreen @(103.0316 mm, 95.3208 mm): Reference field of C26 |
| silk_overlap | Silkscreen overlap | @(109.9266 mm, 86.7708 mm): Reference field of D4 @(109.2416 mm, 86.0708 mm): Segment of JP4 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(96.670348 mm, 98.9808 mm): Segment of C14 on F.Silkscreen @(97.3816 mm, 99.5708 mm): Reference field of C15 |
| silk_overlap | Silkscreen overlap | @(97.3816 mm, 103.8208 mm): Reference field of C16 @(96.670348 mm, 103.2308 mm): Segment of C15 on F.Silkscreen |
| silk_overlap | Silkscreen overlap | @(96.670348 mm, 94.7308 mm): Segment of C13 on F.Silkscreen @(97.3816 mm, 95.3208 mm): Reference field of C14 |
| lib_footprint_mismatch | Footprint 'TRANS_DI025N06PT-AQ' does not match copy in library 'DI025N06PT'. | @(157.1055 mm, 53.68255 mm): Footprint Q1 |
| lib_footprint_mismatch | Footprint 'LQFP-48_7x7mm_P0.5mm' does not match copy in library 'Package_QFP'. | @(147.0102 mm, 91.3722 mm): Footprint U2 |
| lib_footprint_mismatch | Footprint 'AMPHENOL_GSB1C4621DS1HR' does not match copy in library 'GSB1C4621DS1HR'. | @(134.85 mm, 53.775 mm): Footprint J1 |
| lib_footprint_mismatch | Footprint 'TRANS_DI025N06PT-AQ' does not match copy in library 'DI025N06PT'. | @(152.8651 mm, 53.67275 mm): Footprint Q5 |
| lib_footprint_mismatch | Footprint 'PinHeader_2x07_P1.27mm_Vertical_SMD' does not match copy in library 'stdc14'. | @(140.8634 mm, 76.8942 mm): Footprint J3 |
| lib_footprint_mismatch | Footprint 'SOT-23-5' does not match copy in library 'Package_TO_SOT_SMD'. | @(151.064199 mm, 77.8577 mm): Footprint U8 |
| lib_footprint_mismatch | Footprint 'TestPoint_2Pads_Pitch2.54mm_Drill0.8mm' does not match copy in library 'TestPoint'. | @(193.5988 mm, 50.170399 mm): Footprint TP6 |
| lib_footprint_mismatch | Footprint 'SOT-23-5' does not match copy in library 'Package_TO_SOT_SMD'. | @(190.9064 mm, 84.5312 mm): Footprint U3 |
| lib_footprint_mismatch | Footprint 'SOT-23' does not match copy in library 'Package_TO_SOT_SMD'. | @(199.7456 mm, 83.0072 mm): Footprint U7 |
Unconnected items
| Type | Description | Details |
|---|---|---|
| unconnected_items | Missing connection between items | @(106.8116 mm, 104.4308 mm): Pad 1 [GND] of C40 on F.Cu @(106.8116 mm, 102.4608 mm): Pad 1 [GND] of C34 on F.Cu |
| unconnected_items | Missing connection between items | @(87.9166 mm, 89.2028 mm): Pad 2 [GND] of C29 on F.Cu @(87.9166 mm, 91.1728 mm): Pad 2 [GND] of C30 on F.Cu |
| unconnected_items | Missing connection between items | @(86.9566 mm, 87.2328 mm): Pad 1 [GND] of C28 on F.Cu @(86.9566 mm, 85.2628 mm): Pad 1 [GND] of C27 on F.Cu |
| unconnected_items | Missing connection between items | @(106.8116 mm, 106.4008 mm): Pad 1 [GND] of C41 on F.Cu @(106.8116 mm, 104.4308 mm): Pad 1 [GND] of C40 on F.Cu |
| unconnected_items | Missing connection between items | @(106.8116 mm, 102.4608 mm): Pad 1 [GND] of C34 on F.Cu @(106.8116 mm, 100.4908 mm): Pad 1 [GND] of C32 on F.Cu |
| unconnected_items | Missing connection between items | @(86.9566 mm, 85.2628 mm): Pad 1 [GND] of C27 on F.Cu @(87.9166 mm, 83.2928 mm): Pad 2 [GND] of C24 on F.Cu |
| unconnected_items | Missing connection between items | @(87.9166 mm, 83.2928 mm): Pad 2 [GND] of C24 on F.Cu @(86.9566 mm, 81.3228 mm): Pad 1 [GND] of C2 on F.Cu |
| unconnected_items | Missing connection between items | @(86.9566 mm, 87.2328 mm): Pad 1 [GND] of C28 on F.Cu @(87.9166 mm, 89.2028 mm): Pad 2 [GND] of C29 on F.Cu |
| unconnected_items | Missing connection between items | @(72.0641 mm, 97.0878 mm): Pad 4 [GND] of U1 on F.Cu @(69.7891 mm, 96.1378 mm): Pad 2 [GND] of U1 on F.Cu |
| unconnected_items | Missing connection between items | @(72.0641 mm, 97.0878 mm): Pad 4 [GND] of U1 on F.Cu @(71.4691 mm, 99.8328 mm): Pad 2 [GND] of R21 on F.Cu |
| unconnected_items | Missing connection between items | @(113.1316 mm, 93.2208 mm): PTH pad 2 [GND] of TP5 @(113.1316 mm, 96.5708 mm): PTH pad 2 [GND] of TP8 |
| unconnected_items | Missing connection between items | @(106.8116 mm, 100.4908 mm): Pad 1 [GND] of C32 on F.Cu @(104.5066 mm, 97.6208 mm): Pad 2 [GND] of C26 on F.Cu |
| unconnected_items | Missing connection between items | @(95.9066 mm, 89.1208 mm): Pad 1 [GND] of C12 on F.Cu @(95.9066 mm, 93.3708 mm): Pad 1 [GND] of C13 on F.Cu |
| unconnected_items | Missing connection between items | @(104.5066 mm, 97.6208 mm): Pad 2 [GND] of C26 on F.Cu @(104.5066 mm, 93.3708 mm): Pad 2 [GND] of C18 on F.Cu |
| unconnected_items | Missing connection between items | @(95.9066 mm, 93.3708 mm): Pad 1 [GND] of C13 on F.Cu @(95.9066 mm, 97.6208 mm): Pad 1 [GND] of C14 on F.Cu |
| unconnected_items | Missing connection between items | @(104.5066 mm, 89.1208 mm): Pad 2 [GND] of C17 on F.Cu @(104.5066 mm, 93.3708 mm): Pad 2 [GND] of C18 on F.Cu |
| unconnected_items | Missing connection between items | @(95.9066 mm, 97.6208 mm): Pad 1 [GND] of C14 on F.Cu @(95.9066 mm, 101.8708 mm): Pad 1 [GND] of C15 on F.Cu |
| unconnected_items | Missing connection between items | @(95.9066 mm, 101.8708 mm): Pad 1 [GND] of C15 on F.Cu @(98.8566 mm, 106.1208 mm): Pad 2 [GND] of C16 on F.Cu |
| unconnected_items | Missing connection between items | @(84.7816 mm, 95.6228 mm): Pad 1 [GND] of C31 on F.Cu @(87.7316 mm, 99.8728 mm): Pad 2 [GND] of C33 on F.Cu |
| unconnected_items | Missing connection between items | @(87.9166 mm, 91.1728 mm): Pad 2 [GND] of C30 on F.Cu @(84.7816 mm, 95.6228 mm): Pad 1 [GND] of C31 on F.Cu |
| unconnected_items | Missing connection between items | @(106.8116 mm, 100.4908 mm): Pad 1 [GND] of C32 on F.Cu @(113.1316 mm, 96.5708 mm): PTH pad 2 [GND] of TP8 |
| unconnected_items | Missing connection between items | @(72.0641 mm, 97.0878 mm): Pad 4 [GND] of U1 on F.Cu @(76.2516 mm, 90.9078 mm): Pad 3 [GND] of U5 on F.Cu |
| unconnected_items | Missing connection between items | @(98.8566 mm, 106.1208 mm): Pad 2 [GND] of C16 on F.Cu @(106.8116 mm, 106.4008 mm): Pad 1 [GND] of C41 on F.Cu |
| unconnected_items | Missing connection between items | @(95.9066 mm, 89.1208 mm): Pad 1 [GND] of C12 on F.Cu @(87.9166 mm, 89.2028 mm): Pad 2 [GND] of C29 on F.Cu |
| unconnected_items | Missing connection between items | @(84.7816 mm, 95.6228 mm): Pad 1 [GND] of C31 on F.Cu @(76.2516 mm, 90.9078 mm): Pad 3 [GND] of U5 on F.Cu |
| unconnected_items | Missing connection between items | @(75.8698 mm, 76.389 mm): Pad 3 [GND] of U4 on F.Cu @(86.9566 mm, 81.3228 mm): Pad 1 [GND] of C2 on F.Cu |
| unconnected_items | Missing connection between items | @(113.1316 mm, 93.2208 mm): PTH pad 2 [GND] of TP5 @(137.86992 mm, 92.74752 mm): Track [GND] on F.Cu, length 0.6413 mm |
| unconnected_items | Missing connection between items | @(87.9166 mm, 85.2628 mm): Pad 2 [15V] of C27 on F.Cu @(87.9166 mm, 87.2328 mm): Pad 2 [15V] of C28 on F.Cu |
| unconnected_items | Missing connection between items | @(86.9566 mm, 89.2028 mm): Pad 1 [15V] of C29 on F.Cu @(86.9566 mm, 91.1728 mm): Pad 1 [15V] of C30 on F.Cu |
| unconnected_items | Missing connection between items | @(107.7716 mm, 102.4608 mm): Pad 2 [15V] of C34 on F.Cu @(107.7716 mm, 100.4908 mm): Pad 2 [15V] of C32 on F.Cu |
| unconnected_items | Missing connection between items | @(107.7716 mm, 104.4308 mm): Pad 2 [15V] of C40 on F.Cu @(107.7716 mm, 102.4608 mm): Pad 2 [15V] of C34 on F.Cu |
| unconnected_items | Missing connection between items | @(107.7716 mm, 106.4008 mm): Pad 2 [15V] of C41 on F.Cu @(107.7716 mm, 104.4308 mm): Pad 2 [15V] of C40 on F.Cu |
| unconnected_items | Missing connection between items | @(87.9166 mm, 87.2328 mm): Pad 2 [15V] of C28 on F.Cu @(86.9566 mm, 89.2028 mm): Pad 1 [15V] of C29 on F.Cu |
| unconnected_items | Missing connection between items | @(101.5566 mm, 89.1208 mm): Pad 1 [15V] of C17 on F.Cu @(98.8566 mm, 89.1208 mm): Pad 2 [15V] of C12 on F.Cu |
| unconnected_items | Missing connection between items | @(101.5566 mm, 93.3708 mm): Pad 1 [15V] of C18 on F.Cu @(98.8566 mm, 93.3708 mm): Pad 2 [15V] of C13 on F.Cu |
| unconnected_items | Missing connection between items | @(98.8566 mm, 97.6208 mm): Pad 2 [15V] of C14 on F.Cu @(101.5566 mm, 97.6208 mm): Pad 1 [15V] of C26 on F.Cu |
| unconnected_items | Missing connection between items | @(72.7166 mm, 82.0128 mm): PTH pad 2 [15V] of TP9 @(72.7166 mm, 85.3628 mm): PTH pad 2 [15V] of TP10 |
| unconnected_items | Missing connection between items | @(101.5566 mm, 93.3708 mm): Pad 1 [15V] of C18 on F.Cu @(101.5566 mm, 89.1208 mm): Pad 1 [15V] of C17 on F.Cu |
| unconnected_items | Missing connection between items | @(101.5566 mm, 97.6208 mm): Pad 1 [15V] of C26 on F.Cu @(101.5566 mm, 93.3708 mm): Pad 1 [15V] of C18 on F.Cu |
| unconnected_items | Missing connection between items | @(98.8566 mm, 97.6208 mm): Pad 2 [15V] of C14 on F.Cu @(98.8566 mm, 101.8708 mm): Pad 2 [15V] of C15 on F.Cu |
| unconnected_items | Missing connection between items | @(87.7316 mm, 95.6228 mm): Pad 2 [15V] of C31 on F.Cu @(86.9566 mm, 91.1728 mm): Pad 1 [15V] of C30 on F.Cu |
| unconnected_items | Missing connection between items | @(84.7816 mm, 99.8728 mm): Pad 1 [15V] of C33 on F.Cu @(81.6766 mm, 96.0878 mm): Pad 7 [15V] of Q2 on F.Cu |
| unconnected_items | Missing connection between items | @(95.9066 mm, 106.1208 mm): Pad 1 [15V] of C16 on F.Cu @(98.8566 mm, 101.8708 mm): Pad 2 [15V] of C15 on F.Cu |
| unconnected_items | Missing connection between items | @(87.7316 mm, 95.6228 mm): Pad 2 [15V] of C31 on F.Cu @(84.7816 mm, 99.8728 mm): Pad 1 [15V] of C33 on F.Cu |
| unconnected_items | Missing connection between items | @(81.6766 mm, 96.0878 mm): Pad 7 [15V] of Q2 on F.Cu @(81.2016 mm, 90.9078 mm): Pad 6 [15V] of U5 on F.Cu |
| unconnected_items | Missing connection between items | @(107.7716 mm, 100.4908 mm): Pad 2 [15V] of C32 on F.Cu @(101.5566 mm, 97.6208 mm): Pad 1 [15V] of C26 on F.Cu |
| unconnected_items | Missing connection between items | @(81.2016 mm, 90.9078 mm): Pad 6 [15V] of U5 on F.Cu @(72.7166 mm, 85.3628 mm): PTH pad 2 [15V] of TP10 |
| unconnected_items | Missing connection between items | @(75.8698 mm, 71.439 mm): Pad 6 [15V] of U4 on F.Cu @(72.7166 mm, 82.0128 mm): PTH pad 2 [15V] of TP9 |
| unconnected_items | Missing connection between items | @(87.9166 mm, 87.2328 mm): Pad 2 [15V] of C28 on F.Cu @(98.8566 mm, 89.1208 mm): Pad 2 [15V] of C12 on F.Cu |
| unconnected_items | Missing connection between items | @(101.5566 mm, 89.1208 mm): Pad 1 [15V] of C17 on F.Cu @(151.75 mm, 64.25 mm): Track [15V] on F.Cu, length 5.2900 mm |
| unconnected_items | Missing connection between items | @(101.4416 mm, 84.6908 mm): PTH pad 2 [9VAC2] of JP2 @(175.31 mm, 99.89 mm): Track [9VAC2] on F.Cu, length 7.2800 mm |
| unconnected_items | Missing connection between items | @(172.556095 mm, 68.264577 mm): Track [9VAC1] on F.Cu, length 9.9685 mm @(96.8516 mm, 84.6908 mm): PTH pad 2 [9VAC1] of JP1 |
| unconnected_items | Missing connection between items | @(110.6216 mm, 84.6908 mm): PTH pad 2 [9VAC_OUT2] of JP4 @(119.8016 mm, 84.6908 mm): PTH pad 2 [9VAC_OUT2] of JP6 |
| unconnected_items | Missing connection between items | @(119.8016 mm, 84.6908 mm): PTH pad 2 [9VAC_OUT2] of JP6 @(194.215203 mm, 50.786802 mm): Track [9VAC_OUT2] on B.Cu, length 0.8717 mm |
| unconnected_items | Missing connection between items | @(106.0316 mm, 84.6908 mm): PTH pad 2 [9VAC_OUT1] of JP3 @(115.2116 mm, 84.6908 mm): PTH pad 2 [9VAC_OUT1] of JP5 |
| unconnected_items | Missing connection between items | @(115.2116 mm, 84.6908 mm): PTH pad 2 [9VAC_OUT1] of JP5 @(194.442399 mm, 46.7868 mm): Track [9VAC_OUT1] on B.Cu, length 1.1930 mm |
| unconnected_items | Missing connection between items | @(86.9566 mm, 83.2928 mm): Pad 1 [3.3V] of C24 on F.Cu @(87.9166 mm, 81.3228 mm): Pad 2 [3.3V] of C2 on F.Cu |
| unconnected_items | Missing connection between items | @(158.37 mm, 79.24 mm): Track [3.3V] on In2.Cu, length 5.6246 mm @(196.4556 mm, 80.15 mm): Track [3.3V] on In2.Cu, length 20.4956 mm |
| unconnected_items | Missing connection between items | @(86.9566 mm, 83.2928 mm): Pad 1 [3.3V] of C24 on F.Cu @(72.0641 mm, 95.1878 mm): Pad 5 [3.3V] of U1 on F.Cu |
| unconnected_items | Missing connection between items | @(87.9166 mm, 81.3228 mm): Pad 2 [3.3V] of C2 on F.Cu @(141.3206 mm, 88.601 mm): Via [3.3V] on F.Cu - B.Cu |
| unconnected_items | Missing connection between items | @(138.3234 mm, 78.8442 mm): Pad 12 [NRST] of J3 on F.Cu @(142.8477 mm, 91.6222 mm): Pad 7 [NRST] of U2 on F.Cu |
| unconnected_items | Missing connection between items | @(70.1766 mm, 82.0128 mm): PTH pad 1 [G3] of TP9 @(81.6766 mm, 94.8178 mm): Pad 8 [G3] of Q2 on F.Cu |
| unconnected_items | Missing connection between items | @(81.6766 mm, 94.8178 mm): Pad 8 [G3] of Q2 on F.Cu @(107.8216 mm, 98.5108 mm): Pad 2 [G3] of R13 on F.Cu |
| unconnected_items | Missing connection between items | @(72.7166 mm, 88.7128 mm): PTH pad 2 [G4] of TP11 @(76.7266 mm, 94.8178 mm): Pad 1 [G4] of Q2 on F.Cu |
| unconnected_items | Missing connection between items | @(76.7266 mm, 94.8178 mm): Pad 1 [G4] of Q2 on F.Cu @(107.8216 mm, 96.5208 mm): Pad 2 [G4] of R12 on F.Cu |
| unconnected_items | Missing connection between items | @(70.1766 mm, 85.3628 mm): PTH pad 1 [G1] of TP10 @(81.6766 mm, 98.6278 mm): Pad 5 [G1] of Q2 on F.Cu |
