| Item | Figure | Source |
| Launch plant | 1 Duplex system (2 HRP 12, EX 50 + EX 35) + 1 Classic with built-in extruder; one central hydraulic and one air plant | total-investment.md, pressing-line.mddoc |
| Growth option | a second Duplex system (2 HRP 12, EX 50 + EX 35) in reserved positions: five presses; room reserved, not in the investment | scale.md, total-investment.mddoc |
| Steam per press | 150 to 180 kg/h, min. 10 bar, 9.5 to 10.5 bar operating | Newbilt site requirements 3.2.3vendor |
| Press cooling water | up to 100 l/min, ~53 l/min used, in 20 to 25 °C at 10 bar, out ~60 °C, max. 2 bar (open) | site requirements 3.2.2vendor |
| Press cooling capacity | up to 125 kW per press, by cycle time | site requirements 3.2.2vendor |
| Extruder cooling | ~4 l/min, 2 to 3 kW, in 20 to 25 °C, 5 to 10 bar | site requirements 3.3.3vendor |
| Hydraulic oil cooler | ~8 l/min, up to 5 kW per aggregate (2.5 kW per press) | site requirements 3.4.2vendor |
| Cooling water quality | 7 to 8 °dH, pH 7 to 9, ≤ 200 µm, ≤ 500 µS/cm, Cl ≤ 20 mg/l | site requirements 3.1.2vendor |
| Classic | counted as one HRP 12 + one extruder; Toolex Alpha cross-check 1.2 kg steam, 15 l water per cycle | fleet calculatorestimate |
| Launch plant, full demand | steam 450 to 540 kg/h · cooling 391.5 kW (~390 kW) · water 183 to 324 l/min | scale.md, sum of the abovedoc |
| Five presses (growth option), full demand | steam 750 to 900 kg/h · cooling 652.5 kW · water 305 to 540 l/min | sum of the abovedoc |
| Chiller electrical input | ~80 to 125 kW per 250 kW of cooling (air-cooled, hot season) | scale.mdestimate |
| Electric boiler alternative | ~0.68 kWh per kg of steam at 98 % | fleet calculatorestimate |
| Annual steam heat | ~1,170 MWh at 1.0 M records (the launch plant makes ~0.71 to 0.97 M), ~1,750 MWh at ~1.5 M with the second Duplex | fleet calculator, biomass.mdestimate |
Circulating water is not consumption: the loop recirculates. Boiler make-up is about 0.45 to 0.54 m³/h for the launch plant before condensate return (0.75 to 0.9 m³/h with five presses), much less with it.